Middle Tennessee State University Athletics
Game Center for Women's Basketball at NM State on 2/15/2024
Record: 20-4,10-0 CUSAvs

MTSU
NMSU

Record: 10-13,4-6 CUSA
73
Final
Feb. 15th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 14 | 13 | 20 | 73 |
![]() | 10 | 10 | 13 | 4 | 37 |
| Full Box Score | |||||
Game Info
February 15, 2024
7 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 15-52 |
|---|---|---|
Field Goal Percentage | 36.5% | 28.8% |
Three Point: Made-Attempted | 12-38 | 3-15 |
Three Point Percentage | 31.6% | 20.0% |
Free Throws: Made-Attempted | 15-17 | 4-9 |
Free Throw Percentage | 88.2% | 44.4% |
Rebounds | 38 | 33 |
Assists | 16 | 5 |
Turnovers | 9 | 21 |
Blocks | 5 | 2 |
Steals | 7 | 3 |
Game Leaders
Game Info
February 15, 2024
7 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















