Middle Tennessee State University Athletics
Game Center for Women's Basketball at SIUE on 11/26/2023
Record: 5-2,0-0 CUSAvs

MTSU
SIUE

Record: 1-6,0-0 OVC
81
Final
Nov. 26th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 18 | 28 | 14 | 81 |
![]() | 23 | 17 | 13 | 21 | 74 |
| Full Box Score | |||||
Game Info
November 26, 2023
1 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 23-51 |
|---|---|---|
Field Goal Percentage | 43.1% | 45.1% |
Three Point: Made-Attempted | 11-31 | 7-16 |
Three Point Percentage | 35.5% | 43.8% |
Free Throws: Made-Attempted | 14-19 | 21-26 |
Free Throw Percentage | 73.7% | 80.8% |
Rebounds | 32 | 35 |
Assists | 15 | 14 |
Turnovers | 11 | 19 |
Blocks | 3 | 0 |
Steals | 14 | 8 |
Game Leaders
Game Info
November 26, 2023
1 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















