Middle Tennessee State University Athletics
Game Center for Women's Basketball at UTEP on 2/1/2025
Record: 16-6,8-1 CUSAvs

MTSU
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 9-11,2-7 CUSA
64
Final
Feb. 1st
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 20 | 15 | 18 | 64 |
![]() | 17 | 7 | 7 | 11 | 42 |
| Full Box Score | |||||
Game Info
February 01, 2025
2 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 14-46 |
|---|---|---|
Field Goal Percentage | 41.3% | 30.4% |
Three Point: Made-Attempted | 8-32 | 5-13 |
Three Point Percentage | 25.0% | 38.5% |
Free Throws: Made-Attempted | 4-6 | 9-13 |
Free Throw Percentage | 66.7% | 69.2% |
Rebounds | 37 | 36 |
Assists | 15 | 10 |
Turnovers | 11 | 23 |
Blocks | 5 | 0 |
Steals | 9 | 4 |
Game Leaders
Game Info
February 01, 2025
2 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








