Middle Tennessee State University Athletics
Game Center for Men's Basketball at Toledo on 12/15/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 32 | 62 |
![]() | 48 | 36 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 28-61 |
|---|---|---|
Field Goal Percentage | 42.6% | 45.9% |
Three Point: Made-Attempted | 4-17 | 11-26 |
Three Point Percentage | 23.5% | 42.3% |
Free Throws: Made-Attempted | 6-15 | 17-21 |
Free Throw Percentage | 40.0% | 81.0% |
Rebounds | 38 | 36 |
Assists | 13 | 22 |
Turnovers | 14 | 9 |
Blocks | 1 | 5 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















