Middle Tennessee State University Athletics
Game Center for Men's Basketball at Southern Miss on 1/10/2019
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 45 | 70 |
![]() | 33 | 44 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 28-57 |
|---|---|---|
Field Goal Percentage | 45.3% | 49.1% |
Three Point: Made-Attempted | 9-23 | 8-16 |
Three Point Percentage | 39.1% | 50.0% |
Free Throws: Made-Attempted | 13-18 | 13-17 |
Free Throw Percentage | 72.2% | 76.5% |
Rebounds | 28 | 34 |
Assists | 12 | 21 |
Turnovers | 12 | 12 |
Blocks | 0 | 1 |
Steals | 10 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















