Middle Tennessee State University Athletics
Game Center for Men's Basketball vs UTEP on 1/19/2019
Record: 6-11, 1-5vs
.png&width=120&height=120&quality=100&type=webp)
UTEP
MT

Record: 5-14, 2-4
72
Final
Jan. 19th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 43 | 72 |
![]() | 27 | 48 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 25-57 |
|---|---|---|
Field Goal Percentage | 51.0% | 43.9% |
Three Point: Made-Attempted | 5-18 | 8-22 |
Three Point Percentage | 27.8% | 36.4% |
Free Throws: Made-Attempted | 15-18 | 17-30 |
Free Throw Percentage | 83.3% | 56.7% |
Rebounds | 33 | 32 |
Assists | 9 | 18 |
Turnovers | 20 | 13 |
Blocks | 3 | 2 |
Steals | 4 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









