Middle Tennessee State University Athletics
Game Center for Men's Basketball at UAB on 2/2/2019
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 47 | 79 |
![]() | 42 | 36 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 28-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 50.9% |
Three Point: Made-Attempted | 10-20 | 9-16 |
Three Point Percentage | 50.0% | 56.3% |
Free Throws: Made-Attempted | 15-19 | 13-20 |
Free Throw Percentage | 78.9% | 65.0% |
Rebounds | 34 | 24 |
Assists | 11 | 12 |
Turnovers | 13 | 5 |
Blocks | 2 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















