Middle Tennessee State University Athletics
Game Center for Men's Basketball vs Old Dominion on 2/9/2019
Record: 20-6, 10-3vs

ODU
MT

Record: 8-17, 5-7
55
Final
Feb. 9th
50
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 34 | 55 |
![]() | 23 | 27 | 50 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 19-60 |
|---|---|---|
Field Goal Percentage | 35.8% | 31.7% |
Three Point: Made-Attempted | 7-20 | 6-28 |
Three Point Percentage | 35.0% | 21.4% |
Free Throws: Made-Attempted | 10-14 | 6-8 |
Free Throw Percentage | 71.4% | 75.0% |
Rebounds | 39 | 40 |
Assists | 8 | 5 |
Turnovers | 11 | 9 |
Blocks | 5 | 2 |
Steals | 3 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















