Middle Tennessee State University Athletics
Game Center for Men's Basketball at UTEP on 3/6/2019
Record: 10-20, 7-10 CUSAvs

MT
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 8-20, 3-14 C-USA
69
Final
Mar. 6th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 31 | 69 |
![]() | 19 | 34 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 19-58 |
|---|---|---|
Field Goal Percentage | 42.9% | 32.8% |
Three Point: Made-Attempted | 8-20 | 4-21 |
Three Point Percentage | 40.0% | 19.0% |
Free Throws: Made-Attempted | 7-13 | 11-19 |
Free Throw Percentage | 53.8% | 57.9% |
Rebounds | 51 | 33 |
Assists | 11 | 9 |
Turnovers | 13 | 11 |
Blocks | 1 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








