Middle Tennessee State University Athletics
Game Center for Men's Basketball vs UTEP on 3/9/2019
Record: 8-21, 3-15vs
.png&width=120&height=120&quality=100&type=webp)
UTEP
MT

Record: 11-20, 8-10
47
Final
Mar. 9th
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 29 | 47 |
![]() | 25 | 23 | 48 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 16-52 |
|---|---|---|
Field Goal Percentage | 28.1% | 30.8% |
Three Point: Made-Attempted | 6-28 | 5-22 |
Three Point Percentage | 21.4% | 22.7% |
Free Throws: Made-Attempted | 9-16 | 11-17 |
Free Throw Percentage | 56.3% | 64.7% |
Rebounds | 37 | 45 |
Assists | 7 | 9 |
Turnovers | 9 | 14 |
Blocks | 3 | 3 |
Steals | 6 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









