Middle Tennessee State University Athletics
Game Center for Women's Basketball at FIU on 1/3/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 11 | 10 | 15 | 49 |
![]() | 11 | 9 | 12 | 11 | 43 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-61 | 13-41 |
|---|---|---|
Field Goal Percentage | 31.1% | 31.7% |
Three Point: Made-Attempted | 6-28 | 6-11 |
Three Point Percentage | 21.4% | 54.5% |
Free Throws: Made-Attempted | 5-6 | 11-17 |
Free Throw Percentage | 83.3% | 64.7% |
Rebounds | 44 | 29 |
Assists | 8 | 8 |
Turnovers | 10 | 12 |
Blocks | 7 | 2 |
Steals | 10 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















