Middle Tennessee State University Athletics
Game Center for Women's Basketball at Charlotte on 2/7/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 20 | 14 | 19 | 62 |
![]() | 12 | 14 | 14 | 15 | 55 |
| Full Box Score | |||||
Game Info
February 07, 2019
6:00 PM
Conference USA
Game Notes
Cumulative Stats (PDF)
C USA Only (PDF)
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 22-51 |
|---|---|---|
Field Goal Percentage | 47.1% | 43.1% |
Three Point: Made-Attempted | 9-22 | 4-12 |
Three Point Percentage | 40.9% | 33.3% |
Free Throws: Made-Attempted | 5-8 | 7-15 |
Free Throw Percentage | 62.5% | 46.7% |
Rebounds | 27 | 35 |
Assists | 14 | 14 |
Turnovers | 14 | 15 |
Blocks | 1 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
February 07, 2019
6:00 PM
Conference USA
Game Notes
Cumulative Stats (PDF)
C USA Only (PDF)
Box Score (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















