Middle Tennessee State University Athletics
Game Center for Football at University of North Texas on 10/19/2019
Record: 2-5vs

MT
UNT

Record: 3-4
30
Final
Oct. 19th
33
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 0 | 14 | 30 |
![]() | 7 | 10 | 3 | 13 | 33 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 23 | 27 |
|---|---|---|
Rushing Yards | 178 | 132 |
Passing Yards | 255 | 375 |
Plays-Yards | 78-433 | 78-507 |
Penalties | 4-17 | 3-35 |
Possession | 28:13 | 31:47 |
3rd Down Eff | 5-17 | 6-13 |
4th Down Eff | 1-2 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













