Middle Tennessee State University Athletics

Women's Basketball Ranked Top 50 in Attendance
4/3/2006 9:44:00 AM | Women's Basketball
Throughout the season, the University of Wisconsin website kept a record of top attendance figures and the final list has the Blue Raiders ranked in the top 50 in the country.
Middle Tennessee smashed attendance records this season, averaging a school record 2,583 fans per game. That mark not only broke the attendance record for a season for the women at Middle Tennessee it also led the Sun Belt.
The Blue Raiders broke the school record for attendance in a single game when the club hosted the Sun Belt Tournament finals against Western Kentucky. A record-setting 4,811 fans were in attendance to watch the Blue Raiders defeat the Lady Toppers 84-73 and claim their third straight tournament title.
Middle Tennessee is looking to have yet another record-setting game in the 2006-07 season when the Blue Raiders host Maryland to open the season on November 17. Maryland defeated North Carolina on Sunday April 2 to advance to the NCAA Tournament Championship game.
Top 50 Rank School Total Att./Games Avg.
1. Tennessee 214,980/14 15,356
2. Texas Tech 167,081/14 11,934
3. Connecticut 223,503/19 11,763
4. New Mexico 186,376/18 10,354
5. Minnesota 116,601/14 8,329
6. Iowa State 122,679/16 7,667
7. Purdue 101,700/14 7,264
8. Baylor 100,316/13 7,717
9. Oklahoma 99,190/13 7,630
10. Michigan State 101,802/15 6,787
11. Notre Dame 85,808/13 6,601
12. Penn State 90,898/14 6,493
13. Missouri State 113,194/18 6,289
14. LSU 94,090/15 6,273
15. Duke 78,948/13 6,073
16. Wisconsin 90,235/15 6,016
17. Kansas State 98,455/17 5,791
18. Texas 84,544/15 5,636
19. Ohio State 89,431/17 5,261
20. Kentucky 77,411/15 5,161
21. Maryland 77,010/16 4,813
22. Rutgers 55,312/12 4,609
23. Georgia 44,801/11 4,073
24. Vanderbilt 60,642/15 4,043
25. Iowa 54,881/14 3,920
26. Virginia Tech 54,195/14 3,871
27. Montana 53,967/14 3,855
28. Indiana State 53,404/14 3,815
29. Oregon 51,607/14 3,686
30. Texas A&M 57,561/16 3,598
31. North Carolina 55,608/16 3,476
32. Stanford 44,817/13 3,447
33. Old Dominion 48,156/14 3,440
34. Nebraska 48,013/15 3,201
35. Virginia 46,751/16 2,922
36. Kansas 60,362/21 2,874
37. Washington 40,025/14 2,859
38. Fresno State 43,800/16 2,738
39. Illinois 32,810/12 2,734
40. DePaul 39,675/16 2,645
41. Middle Tennessee 36,149/14 2,583
42. Louisville 32,763/13 2,520
43. NC State 34,603/14 2,472
44. Texas Christian 33,779/14 2,413
45. Tennessee Tech 31,003/13 2,385
46. Toledo 25,954/11 2,359
47. Alabama 30,264/13 2,328
48. Missouri 33,610/15 2,241
49. Arkansas 33,257/15 2,217
50. Wake Forest 30,002/14 2,143














