Middle Tennessee State University Athletics
Middle Tennessee vs Austin Peay
4/8/2015
Raymond C. Hand Park
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 12 | 14 | 2 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 7 | 0 | X | 14 | 14 | 5 |
Win: Sparks, J. (2-0)Loss: Slatton, Heath (1-7)
Scoring Summary
Team | MT | APSU |
|---|---|---|
1st Jebavy grounded out to 2b, RBI; Jarreau advanced to third; Delgado scored. | 1 | 0 |
3rd Allen reached on a throwing error by 3b, RBI; Jebavy advanced to third; Jarreau scored. | 2 | 0 |
3rd Norrell lined out to lf, SF, RBI; Jebavy scored, unearned. | 3 | 0 |
3rd HAMILTON, C. homered down the rf line, RBI. | 3 | 1 |
3rd WILSON, Jo. walked, RBI; ROBLES, A. advanced to second; GRAY, L. advanced to third; COPELAND, G. scored. | 3 | 2 |
3rd GLEASON, D. grounded into double play 1b to ss to p; WILSON, Jo. out on the play; ROBLES, A. advanced to third; GRAY, L. scored. | 3 | 3 |
5th ROBLES, A. reached on a fielding error by 3b, SAC, bunt; GRAY, L. advanced to third; COPELAND, G. advanced to third, scored on the error. | 3 | 4 |
5th MASSONI, P. singled to left field, RBI; ROBLES, A. advanced to second; GRAY, L. scored, unearned. | 3 | 5 |
5th SMITH, R. advanced to third; ROBLES, A. scored on a wild pitch, unearned. | 3 | 6 |
6th COPELAND, G. homered to right field, RBI. | 3 | 7 |
7th Jarreau doubled to right field, RBI; Delgado advanced to third; Sullivan scored. | 4 | 7 |
7th Jebavy singled to left field, RBI; Jarreau advanced to third; Delgado scored. | 5 | 7 |
7th Jebavy advanced to third; Jarreau scored on a wild pitch. | 6 | 7 |
7th Norrell doubled to left center, 2 RBI, advanced to third on a throwing error by ss; Allen scored; Jebavy scored. | 8 | 7 |
7th Bryant singled up the middle, RBI; Norrell scored, unearned. | 9 | 7 |
7th COPELAND, G. singled to right field, 2 RBI, advanced to second on the throw; BREDLAU, C. advanced to third; WILLIS, I. scored; SMITH, R. scored. | 9 | 9 |
7th GRAY, L. singled to left field, RBI; COPELAND, G. advanced to third; BREDLAU, C. scored. | 9 | 10 |
7th GLEASON, D. walked, RBI; ROBLES, A. advanced to second; GRAY, L. advanced to third; COPELAND, G. scored. | 9 | 11 |
7th SMITH, R. singled through the left side, 2 RBI, advanced to second on a throwing error by lf; GLEASON, D. advanced to third; ROBLES, A. scored; GRAY, L. scored. | 9 | 13 |
7th SMITH, R. advanced to third; GLEASON, D. scored on a wild pitch, unearned. | 9 | 14 |
8th Allen homered to left center, 3 RBI; Jarreau scored; Delgado scored. | 12 | 14 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Dustin | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jarreau, Brad | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jebavy, Ronnie | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allen, Jared | LF | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Norrell, Austin | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Bryant, Austin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ingold, Jake | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Adkins, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| King, Kaleb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Kevin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foriest, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slatton, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDivitt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 3 | 0 | 8 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bredlau, C. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hamilton, C. | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Copeland, G. | 2B | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
Gray, L. | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
Robles, A. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilson, Jo. | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Massoni, P. | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gleason, D. | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Marik, Tj | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Smith, R. | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mitchell, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, I. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Carkuff, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costanzo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbel, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 10 | 10 | 0 | 10 | 11 |
Batting
2B: Copeland, G. (1)
HR: Hamilton, C. (1); Copeland, G. (1)
SH: Robles, A. (1)
Baserunning
SB: Gray, L. (1); Smith, R. (1)
HBP: Bredlau, C. (1); Smith, R. (1)
Fielding
E: Gray, L. (3); Willis, I. (1); Carkuff, J. (1)
DP: Copeland, G. (1); Gleason, D. (1); Smith, R. (1); Willis, I. (1); Costanzo, M (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stansberry, Blake | 2.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 0 |
| Smith, Caleb | 2.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
| Foriest, Nathan | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Baker, Keaton | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Slatton, Heath | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Ring, Garrett | 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| McDivitt, Tanner | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 14 | 14 | 11 | 10 | 10 | 4 | 0 | 2 | 0 | 36 | 49 | 4 | 8 | 0 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carkuff, J. | 4.0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 0 |
Costanzo, M | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 0 |
Kimbel, K. | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sparks, J. | 1.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Walton, Z. | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 14 | 12 | 10 | 3 | 8 | 2 | 0 | 1 | 0 | 40 | 45 | 11 | 6 | 0 |
Win: Sparks, J. (2-0)
Loss: Slatton, Heath (1-7)
HBP: Foriest, Nathan (1); Baker, Keaton (1)
;
Walton, Z. (1)
PB:
Marik, Tj (1)












