Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
4/18/2015
Hayes Stadium
4:39pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 14 | 4 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
Win: Alton, Sam (5-1)Loss: Horkey (1-4)Save: Foriest, Nathan (6)
Scoring Summary
Team | MT | CHA |
|---|---|---|
1st Jarrett grounded out to ss, RBI; Elwood advanced to second; Jones advanced to third; Eason scored. | 0 | 1 |
1st Nichting singled to center field, advanced to second, out at third cf to c to 3b, 2 RBI; Elwood scored; Jones scored. | 0 | 3 |
2nd Eason singled up the middle, advanced to second on the throw, RBI; Gibbs advanced to third, scored on a throwing error by cf, unearned; Reynolds scored, unearned. | 0 | 5 |
6th Allen singled to third base, 2 RBI; Jebavy scored; Adkins, M. scored. | 2 | 5 |
6th Ingold homered to center field, 2 RBI; Allen scored. | 4 | 5 |
7th Jarreau doubled down the lf line, RBI; Adkins, M. scored. | 5 | 5 |
8th Bryant advanced to third; Ingold scored on a wild pitch. | 6 | 5 |
8th Nichting doubled to right center, RBI; Sherer scored. | 6 | 6 |
9th Allen flied out to cf, SF, RBI; Jebavy advanced to second; Delgado advanced to third; Jarreau scored. | 7 | 6 |
9th Sullivan reached on catcher's interference, RBI; Ingold advanced to second; Jebavy advanced to third; Delgado scored, unearned. | 8 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jarreau, Brad | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delgado, Dustin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jebavy, Ronnie | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Allen, Jared | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ingold, Jake | 3B/1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dupree, Kevin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Kevin | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Austin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Norrell, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adkins, Michael | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troutt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foriest, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 1 | 0 | 6 | 8 |
Batting
HR: Ingold, Jake (1)
SF: Allen, Jared (1)
Baserunning Reached on CI: Sullivan, Kevin (1)
Fielding Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eason | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Jones | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Elwood | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sherer | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarrett | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Nichting | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Reynolds | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gibbs | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Raley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daddio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maciejewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 4 | 0 | 4 | 5 |
Batting
2B: Nichting (1)
SH: Elwood (1); Gibbs (1); P. Raley (1)
Fielding
E: P. Raley (1)
CI: P. Raley (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troutt, Tyler | 4.1 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 4 | 8 | 0 |
| Stansberry, Blake | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Alton, Sam | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Foriest, Nathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 7 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 31 | 38 | 9 | 13 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maciejewski | 6.1 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 6 | 0 |
Gay | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Horkey | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Wells | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Craver | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 14 | 8 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 12 | 9 | 0 |












