Middle Tennesee State University Athletics
Iowa vs Middle Tennessee
3/8/2015
Reese Smith Jr Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 11 | 3 |
Win: Foriest, Nathan (1-0)Loss: Shulista (0-1)
Scoring Summary
Team | IOWA | MT |
---|---|---|
1st Mangler reached on a fielder's choice, advanced to second; E. Toole scored on an error by 3b. | 1 | 0 |
1st Guzzo singled to right field, RBI; Goodman advanced to second; Mangler scored. | 2 | 0 |
1st Booker singled to left field, 2 RBI; Moore advanced to second; Guzzo scored, unearned; Goodman scored. | 4 | 0 |
2nd Guzzo flied out to cf, SAC, RBI; Goodman advanced to second; Peyton advanced to third; E. Toole scored. | 5 | 0 |
2nd Booker singled to center field, 2 RBI; Moore advanced to second, out at third cf to 3b; Goodman scored; Peyton scored. | 7 | 0 |
5th Jarreau grounded out to 2b, RBI; Dupree scored. | 7 | 1 |
5th Allen homered to right center, 2 RBI; Jebavy scored. | 7 | 3 |
9th Moore singled to left field, RBI; Pickett scored. | 8 | 3 |
9th Allen walked, RBI; Delgado advanced to second; Jarreau advanced to third; Dupree scored. | 8 | 4 |
9th Adkins, M. singled to center field, RBI; Allen advanced to second; Delgado advanced to third; Jarreau scored, unearned. | 8 | 5 |
9th Ingold homered to left field, 4 RBI, unearned; Adkins, M. scored, unearned; Allen scored, unearned; Delgado scored, unearned. | 8 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Toole | CF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Mangler | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Goodman | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Guzzo | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Potempa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pickett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Booker | RF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
S.-joblinske | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Day | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mathews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hibbing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandermaten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 7 | 0 | 5 | 9 |
Batting
2B: E. Toole (1); Potempa (1)
3B: E. Toole (1)
SF: Guzzo (1)
Baserunning SB: E. Toole (1)
CS: E. Toole (1)
Fielding
E: Day (1)
DP: Mangler (1); Peyton (1); Day (1)
Middle Tennessee
Batting
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews | 4.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 0 |
Hibbing | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Martsching | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Vandermaten | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Radtke | 0.1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Shulista | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 11 | 9 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 37 | 43 | 11 | 11 | 0 |