Middle Tennessee State University Athletics
Lipscomb vs Middle Tennessee
Scoring Summary
Team | LIP | MT |
|---|---|---|
VAZQUEZ singled to center field, RBI; HANKS scored, unearned. | 1 | 0 |
GIGLIOTTI tripled down the rf line, 2 RBI; LEE, A. scored, unearned; KORTE scored, unearned. | 3 | 0 |
MASSEY hit by pitch, RBI; LEE, A. advanced to second; KORTE advanced to third; VAZQUEZ scored. | 4 | 0 |
ALLISON singled to center field, 2 RBI; MASSEY advanced to second; LEE, A. scored; KORTE scored. | 6 | 0 |
HOOKER singled to center field, RBI; ALLISON scored. | 7 | 0 |
LEE, A. doubled, RBI; VAZQUEZ scored. | 8 | 0 |
Jebavy singled, RBI; Schnure scored. | 8 | 1 |
Lipscomb
Gigliotti, Michael | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Massey, Grant | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Allison, Jonathan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hooker, Allan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Hanks, Hunter | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hwang, Jaesung | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Tyler | PH/DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Chucky | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Korte, Mike | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Lee, Adam | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 1 | 0 | 7 | 9 |
Batting
2B: Vazquez, Chucky (1); Lee, Adam (1)
3B: Gigliotti, Michael (1)
Baserunning
SB: Massey, Grant (1); Hooker, Allan (1); Hanks, Hunter (1); Vazquez, Chucky (2)
CS: Gigliotti, Michael (1)
HBP: Massey, Grant (1); Vazquez, Chucky (1); Lee, Adam (1)
Fielding
DP: Massey, Grant (1); Hanks, Hunter (1); Korte, Mike (2); Lee, Adam (2)
Middle Tennessee
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 3 |
Lipscomb
Puckett, Brady | 9.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 10 | 0 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 10 | 0 |
Middle Tennessee
| 3.2 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 17 | 21 | 4 | 4 | 0 | |
| 3.1 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | |
| Totals | 13 | 8 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 40 | 44 | 11 | 8 | 0 |









