Middle Tennessee State University Athletics
Middle Tennessee vs Lipscomb
Scoring Summary
Team | MT | LIP |
|---|---|---|
3rd Delgado singled to right field, RBI; Jarreau advanced to third; Bryant scored. | 1 | 0 |
4th Jarreau singled up the middle, 2 RBI; Bryant scored; Adkins, M. scored. | 3 | 0 |
5th HANKS homered to left field, RBI. | 3 | 1 |
5th LEE, A. grounded out to 2b, RBI; VAZQUEZ scored. | 3 | 2 |
6th VAZQUEZ reached on a fielder's choice; LEE, J. advanced to second on a throwing error by 3b, advanced to third on the error; ALLISON advanced to third, scored on the error, unearned; MASSEY scored, unearned. | 3 | 4 |
6th KORTE singled to center field, RBI; VAZQUEZ advanced to second; LEE, J. scored, unearned. | 3 | 5 |
6th KORTE advanced to second on a throwing error by c, failed pickoff attempt, advanced to third on the error; VAZQUEZ scored on the error, unearned. | 3 | 6 |
6th KORTE scored on the error, unearned. | 3 | 7 |
7th LEE, J. singled to third base, RBI; ALLISON advanced to third; GIGLIOTTI scored. | 3 | 8 |
7th VAZQUEZ walked, RBI; HANKS advanced to second; LEE, J. advanced to third; ALLISON scored. | 3 | 9 |
7th KORTE singled to center field, 2 RBI; VAZQUEZ advanced to second, advanced to third on the throw; HANKS scored; LEE, J. scored. | 3 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jarreau, Brad | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kunsa, Phillip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Dustin | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Moss, Conner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jebavy, Ronnie | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Allen, Jared | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ingold, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sullivan, Kevin | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dupree, Kevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norrell, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkins, Michael | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| King, Kaleb | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryant, Austin | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Ring, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDivitt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 11 | 9 |
Batting
Fielding
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti, Michael | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Massey, Grant | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Allison, Jonathan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ashcraft, Tyson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Moore, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hooker, Allan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lee, Josh | PH/RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hanks, Hunter | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Vazquez, Chucky | C | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
   Crisan, Jeffrey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte, Mike | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Adam | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Geordie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 7 | 7 | 6 | 0 | 8 | 5 |
Batting
2B: Allison, Jonathan (1); Ashcraft, Tyson (1)
HR: Hanks, Hunter (1)
Baserunning
SB: Gigliotti, Michael (1); Massey, Grant (1); Allison, Jonathan (1)
HBP: Vazquez, Chucky (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring, Garrett | 5.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 9 | 0 |
| Stansberry, Blake | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kessler, Kooper | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Smith, Caleb | 0.2 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| McDivitt, Tanner | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 7 | 11 | 6 | 6 | 8 | 3 | 0 | 1 | 0 | 33 | 40 | 6 | 10 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weller, Kyle | 5.1 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 0 |
Curtis, Dalton | 2.2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
Carlson, Geordie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 9 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 4 | 0 |
Win: Curtis, Dalton (1-0)
Loss: Stansberry, Blake (3-1)
HBP: Ring, Garrett (1)
;
PB:
Vazquez, Chucky (1)












