Middle Tennessee State University Athletics
Middle Tennessee vs Memphis
Scoring Summary
Team | MT | MEM |
|---|---|---|
3rd OVERBEY singled to center field, RBI; TUBBS, D. advanced to second; SCHRITENTHAL advanced to third; DIXON scored. | 0 | 1 |
4th CARRIER reached on an error by ss, RBI; MONTGOMERY advanced to third; WHITE scored; TUBBS, T. scored. | 0 | 3 |
4th DIXON singled, RBI; CARRIER advanced to second; MONTGOMERY scored, unearned. | 0 | 4 |
4th TUBBS, D. advanced to second; DIXON scored on a balk, unearned. | 0 | 5 |
4th OVERBEY doubled down the rf line, RBI; TUBBS, D. scored, unearned. | 0 | 6 |
7th WHITE singled to right field, RBI; BARROW advanced to second; OVERBEY scored. | 0 | 7 |
7th CARRIER walked, RBI; MONTGOMERY advanced to second; WHITE advanced to third; BARROW scored. | 0 | 8 |
7th DIXON singled to right field, RBI; CARRIER advanced to second; MONTGOMERY advanced to third; WHITE scored. | 0 | 9 |
7th SCHRITENTHAL reached on a fielder's choice, RBI; DIXON out at second 3b to 2b; CARRIER advanced to third; MONTGOMERY scored. | 0 | 10 |
7th TUBBS, D. singled to right field, RBI; SCHRITENTHAL advanced to second; CARRIER scored. | 0 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Dustin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moss, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarreau, Brad | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jebavy, Ronnie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jared | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkins, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ingold, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryant, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sullivan, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schnure, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troutt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foriest, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tubbs, D. | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Overbey | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Barrow | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Williams | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, T. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bowman | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dematteo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Elliott | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier | RF | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Dixon | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Schritenthal | 3B/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNickle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caufield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Overbey (1)
SH: Schritenthal (1)
Baserunning
CS: Tubbs, D. (1)
HBP: Williams (1)
Fielding
DP: Overbey (1); Tubbs, T. (1); Montgomery (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troutt, Tyler | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
| Small, Will | 0.0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Cash, Benji | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 5 | 0 |
| Baker, Keaton | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Foriest, Nathan | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Smith, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 14 | 11 | 8 | 5 | 4 | 0 | 1 | 1 | 0 | 36 | 43 | 7 | 11 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunn | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 8 | 0 |
Hathcock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
McNickle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
Caufield | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 12 | 0 |












