Middle Tennessee State University Athletics
Middle Tennessee vs New Orleans
Scoring Summary
Team | MT | UNO |
|---|---|---|
1st Ingold reached on a fielding error by 3b (2-1); Adkins,M advanced to second; Jarreau scored, unearned. | 1 | 0 |
1st Coco, J. singled to right field, RBI (0-0); Capielano, S advanced to third; Calloway, R. scored. | 1 | 1 |
1st Carriere, S. singled to center field, RBI (0-1); Marsh, P. advanced to second; Coco, J. advanced to third; Capielano, S scored. | 1 | 2 |
1st Randolph, H. singled to right field, 2 RBI (3-2); Carriere, S. advanced to third; Marsh, P. scored; Coco, J. scored. | 1 | 4 |
1st Santana, J. grounded out to ss, RBI (1-0); Carriere, S. scored. | 1 | 5 |
7th Robinson, J. singled to right field, RBI (1-1); Santana, J. advanced to second; Boyer, C. scored. | 1 | 6 |
7th Calloway, R. walked, RBI (3-0); Alexander, M advanced to second; Robinson, J. advanced to third; Santana, J. scored. | 1 | 7 |
7th Capielano, S reached on a fielder's choice, RBI (3-2); Calloway, R. advanced to second; Alexander, M advanced to third; Robinson, J. scored. | 1 | 8 |
9th Adkins,M singled to center field, RBI (3-2); Jarreau advanced to second; Delgado scored. | 2 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Dustin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarreau, Brad | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allen, Jared | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Adkins, Michael | DH/P | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ingold, Jake | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bryant, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jebavy, Ronnie | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Schnure, Will | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Kevin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Slatton, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 13 | 1 | 2 | 0 | 10 | 12 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
Capielano, Samuel | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coco, Jonathan | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Marsh, Preston | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Carriere, Sam | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Randolph, Hezekiah | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Boyer, Chaz | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santana, Jonathan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Robinson, Jay | SS | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Alexander, Mitchell | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laigast, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 9 | 0 | 7 | 12 |
Batting
2B: Santana, Jonathan (1)
Baserunning
SB: Randolph, Hezekiah (1)
CS: Calloway, Ryan (1)
Fielding
E: Carriere, Sam (1)
DP: Marsh, Preston (2); Carriere, Sam (1); Robinson, Jay (1); Laigast, Seth (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Slatton, Heath | 1.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 52 |
| Stansberry, Blake | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
| Ring, Garrett | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 42 |
| Baker, Keaton | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
| Smith, Caleb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 12 | 8 | 8 | 9 | 7 | 1 | 1 | 0 | 0 | 35 | 44 | 7 | 8 | 165 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Alex | 6.0 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 6 | 109 |
Laigast, Seth | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 40 |
Kelleher, Kevin | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 13 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 6 | 8 | 178 |












