Middle Tennessee State University Athletics
Vanderbilt vs Middle Tennessee
Scoring Summary
Team | VU | MT |
|---|---|---|
Allen homered to left field, RBI. | 0 | 1 |
Bryant homered to left field, RBI. | 0 | 2 |
Swanson homered to left field, RBI. | 1 | 2 |
King singled to first base, RBI; Ingold advanced to second; Adkins, M. advanced to third; Allen scored. | 1 | 3 |
Delgado singled to right field, RBI; King advanced to second; Ingold advanced to third, scored on a fielding error by rf, unearned; Adkins, M. scored. | 1 | 5 |
Sabino flied out to cf, SF, RBI; Kendall advanced to second on a throwing error by cf; Ellison scored. | 2 | 5 |
Jebavy homered to left center, RBI. | 2 | 6 |
Ellison walked, RBI; Reynolds advanced to second; Wiel advanced to third; Swanson scored. | 3 | 6 |
Kendall singled through the right side, 3 RBI; Ellison advanced to second; Reynolds scored; Wiel scored. | 5 | 6 |
Delgado reached on a fielding error by ss; King scored, unearned. | 5 | 7 |
Ellison homered to right field, 2 RBI; Campbell scored. | 7 | 7 |
Kendall homered to right field, RBI. | 8 | 7 |
Wiel doubled to left center, 3 RBI; Swanson scored; Wiseman scored; Coleman scored. | 11 | 7 |
Toffey singled to center field, RBI; Wiel scored. | 12 | 7 |
Vanderbilt
Liam Sabino | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ro Coleman | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhett Wiseman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dansby Swanson | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Zander Wiel | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bryan Reynolds | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Toffey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Campbell | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Karl Ellison | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Jeren Kendall | CF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
John Kilichowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 13 | 5 | 0 | 3 | 7 |
Batting
2B: Rhett Wiseman (1); Zander Wiel (1); Tyler Campbell (1); Karl Ellison (1)
HR: Dansby Swanson (1); Karl Ellison (1); Jeren Kendall (1)
SF: Liam Sabino (1)
Baserunning CS: Zander Wiel (1)
HBP: Rhett Wiseman (1); Zander Wiel (1); Will Toffey (1)
Fielding
E: Rhett Wiseman (1); Dansby Swanson (1); Kyle Wright (1)
Middle Tennessee
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 9 | 5 | 4 | 0 | 10 | 7 |
Batting
Fielding
Vanderbilt
John Kilichowski | 3.2 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 0 |
Matt Ruppenthal | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Kyle Wright | 3.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 0 |
Ben Bowden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 7 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 11 | 6 | 0 |
Middle Tennessee
| 5.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 10 | 0 | |
| 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2.1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 15 | 12 | 12 | 5 | 3 | 2 | 0 | 3 | 0 | 38 | 47 | 6 | 15 | 0 |









