Middle Tennessee State University Athletics
Southern Miss vs Middle Tennessee
5/14/2015
Reese Smith Jr Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
Win: Cody Carroll (5-4)Loss: Frebis, Johnathan (5-7)Save: Luke Lowery (1)
Scoring Summary
Team | USM | MT |
|---|---|---|
1st Allen singled to shortstop, RBI; Jarreau scored, unearned. | 0 | 1 |
5th Roussel homered to right field, RBI. | 1 | 1 |
5th Barron reached on an error by 2b, RBI; Sterling scored. | 2 | 1 |
5th Scott homered, 3 RBI, unearned; Burdeaux scored, unearned; Barron scored, unearned. | 5 | 1 |
5th Adkins, M. singled to center field; King advanced to second; Dupree advanced to third, scored on an error by cf, unearned. | 5 | 2 |
7th Jarreau grounded out to 2b, RBI; Adkins, M. advanced to third; King scored. | 5 | 3 |
7th Delgado flied out to cf, SAC, RBI; Adkins, M. scored. | 5 | 4 |
9th Scott advanced to second on a wild pitch; Braley advanced to third; Burdeaux scored. | 6 | 4 |
9th Durst singled to right field, 2 RBI; Lynch advanced to second; Scott scored; Braley scored. | 8 | 4 |
9th Roussel doubled to left field, RBI; Keating advanced to third; Lynch scored. | 9 | 4 |
9th Dawson reached on a fielder's choice, RBI; Sterling advanced to second; Roussel out at third ss to 3b; Keating scored. | 10 | 4 |
9th Burdeaux walked, RBI; Barron advanced to second; Dawson advanced to third; Sterling scored. | 11 | 4 |
9th Braley singled, RBI; Burdeaux advanced to second; Barron advanced to third; Dawson scored, unearned. | 12 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Barron | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Burdeaux | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Taylor Braley | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Chase Scott | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Taylor Walker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Breck Kline | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Lynch | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Durst | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   Daniel Keating | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Roussel | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Michael Sterling | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Dawson | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Cody Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Lowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 11 | 6 | 0 | 8 | 10 |
Batting
2B: Austin Roussel (1)
HR: Chase Scott (1); Austin Roussel (1)
SH: Nick Dawson (1)
Baserunning
SB: Connor Barron (1); Michael Sterling (1)
HBP: Dylan Burdeaux (1); Chase Scott (1); Tim Lynch (1); Michael Sterling (1)
Fielding
E: Connor Barron (1)
DP: Tim Lynch (1); Michael Sterling (1); Nick Dawson (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jarreau, Brad | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delgado, Dustin | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jebavy, Ronnie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Jared | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ingold, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant, Austin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dupree, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| King, Kaleb | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adkins, Michael | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Frebis, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foriest, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 1 | 0 | 6 | 7 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Carroll | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 0 |
Jake Winston | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Luke Lowery | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 9 | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 34 | 38 | 10 | 10 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frebis, Johnathan | 4.2 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 4 | 0 |
| Stansberry, Blake | 3.2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 8 | 0 |
| Foriest, Nathan | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Small, Will | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 11 | 12 | 8 | 6 | 8 | 2 | 0 | 4 | 0 | 38 | 49 | 5 | 13 | 0 |
Win: Cody Carroll (5-4)
Loss: Frebis, Johnathan (5-7)
HBP: Cody Carroll (2)
;
Frebis, Johnathan (2); Stansberry, Blake (1); Small, Will (1)
Save: Luke Lowery (1)
;
PB: Austin Roussel (1)
;












