Middle Tennessee State University Athletics
WKU vs Middle Tennessee
5/3/2015
Reese Smith Jr Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 9 | 12 | 1 |
Win: Troutt, Tyler (1-3)Loss: Logan Weins (3-1)
Scoring Summary
Team | WKU | MT |
|---|---|---|
1st Ingold homered to left field, 3 RBI, unearned; Delgado scored, unearned; Jarreau scored, unearned. | 0 | 3 |
2nd T. Hogan grounded into double play 2b to ss to 1b; P. Murray out on the play; C. Wofford advanced to third; K. Duckworth scored. | 1 | 3 |
2nd L. Clarkson singled to right field, RBI; C. Wofford scored. | 2 | 3 |
2nd Jarreau doubled to right center, RBI; Adkins, M. advanced to third; Norrell scored. | 2 | 4 |
2nd Jebavy flied out to rf, SAC, RBI; Adkins, M. scored. | 2 | 5 |
6th Jebavy singled to left field, RBI; Delgado advanced to second; Jarreau scored. | 2 | 6 |
6th Bryant reached on a fielder's choice, RBI; Ingold out at second ss to 2b; Jebavy advanced to third; Delgado scored. | 2 | 7 |
7th Jebavy singled to center field, 2 RBI; Delgado advanced to second; Adkins, M. scored; Norrell scored, unearned. | 2 | 9 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson Miller | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Hudzina | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Church | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Diedrick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Kaleb Duckworth | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Cody Wofford | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul Murray | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ty Hogan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leiff Clarkson | 2B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Logan Weins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Bartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 1 | 6 | 0 | 5 | 8 |
Batting
2B: Kaleb Duckworth (1)
Baserunning
SB: Paul Murray (1)
CS: Leiff Clarkson (1)
Fielding
E: Ryan Church (1); Cody Wofford (1); Leiff Clarkson (1)
DP: Ryan Church (2); Cody Wofford (2); Leiff Clarkson (2)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jarreau, Brad | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Delgado, Dustin | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Sullivan, Kevin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jebavy, Ronnie | CF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Allen, Jared | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ingold, Jake | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 2 |
| Bryant, Austin | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dupree, Kevin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Norrell, Austin | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Adkins, Michael | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Troutt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slatton, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foriest, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 6 | 0 | 6 | 11 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Weins | 1.0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Josh Bartley | 4.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 0 |
Brandon Allen | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 |
Jackson Sowell | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 12 | 9 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 34 | 44 | 6 | 10 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troutt, Tyler | 5.0 | 7 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 0 |
| Slatton, Heath | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Foriest, Nathan | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Stansberry, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 0 |












