Middle Tennesee State University Athletics
Army West Point vs Middle Tennessee
Scoring Summary
Team | ARMY | MT |
---|---|---|
1st McCarthy, J. doubled down the lf line, RBI; Lindner, K. scored. | 1 | 0 |
3rd McCarthy, J. doubled to left center, RBI; Lindner, K. scored. | 2 | 0 |
6th Vega, K. struck out swinging, reached first on a wild pitch; Page, J. advanced to third; McCarthy, J. scored. | 3 | 0 |
6th Reece, J. singled to right field, RBI; Vega, K. advanced to second; Page, J. scored. | 4 | 0 |
8th Shapen grounded out to ss, RBI; Norrell advanced to third; Dupree scored. | 4 | 1 |
9th Clark, J. tripled to right field, RBI; White, J. scored. | 5 | 1 |
9th McCarthy, J. reached on a fielder's choice to shortstop, RBI; Clark, J. scored. | 6 | 1 |
9th Schley, S. singled to right field, RBI; Hudgins, M. advanced to third; McCarthy, J. scored. | 7 | 1 |
9th Levenhagen advanced to second on a wild pitch, advanced to third; Hudgins, M. scored on a wild pitch. | 8 | 1 |
9th Page, J. flied out to cf to left center, SAC, RBI; Levenhagen scored. | 9 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindner, Kris | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Monge, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Clark, Jake | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Greg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, John | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Hudgins, Matt | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schley, Stu. | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
   Levenhagen, Ryan | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Jacob | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Vega, Keegan | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Reece, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Josh | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mortensen, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannan, Eamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 4 | 0 | 10 | 6 |
Batting
2B: Mccarthy, John (2)
3B: Clark, Jake (1)
SH: White, Josh (1)
SF: Page, Jacob (1)
Baserunning SB: Lindner, Kris (1); Mccarthy, John (2); Page, Jacob (1)
CS: Mccarthy, John (1); Schley, Stu. (1)
HBP: Lindner, Kris (1); Monge, David (1); Hudgins, Matt (1)
Fielding
E: Lindner, Kris (1)
DP: Lindner, Kris (1); Schley, Stu. (1); White, Josh (1)
Middle Tennessee
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, Jeremy | 6.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 7 | 0 |
Gardner, Patrick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Hannan, Eamon | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
French, Justin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 5 | 1 | 1 | 8 | 10 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 10 | 0 |
Middle Tennessee
Win: Mortensen, Jeremy (1-1)
Loss: Hoffmann, Nate (0-2)
HBP: Gardner, Patrick (1)
;
Hoffmann, Nate (1); Alton, Sam (1); Smith, Caleb (1)