Middle Tennesee State University Athletics
Charlotte vs Middle Tennessee
4/15/2016
Reese Smith Jr Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | |
3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 15 | 3 |
Win: Alton, Sam (3-2)Loss: Holden Capps (3-1)
Scoring Summary
Team | CHA | MT |
---|---|---|
1st Jarreau doubled, RBI; Dennis advanced to third; Delgado scored. | 0 | 1 |
1st Aucker flied out to cf, SAC, RBI; Jarreau advanced to third; Dennis scored, unearned. | 0 | 2 |
1st Benefield doubled to center field, RBI; Jarreau scored. | 0 | 3 |
2nd Fritz doubled down the lf line, 2 RBI; Gallello scored; Jarrett scored. | 2 | 3 |
2nd Jones reached on an error by 1b, advanced to second; Fritz scored, unearned. | 3 | 3 |
4th Spencer homered to left center, RBI. | 3 | 4 |
4th Jarreau singled to right field, 2 RBI; Dennis advanced to third; Schnure scored; Sistrunk scored. | 3 | 6 |
4th Jarreau stole second, advanced to third on an error by ss; Dennis stole home. | 3 | 7 |
5th Sherer walked, RBI; Nichting advanced to second; Ober advanced to third; Netzer scored. | 4 | 7 |
5th Jarrett reached on a fielder's choice, RBI; Sherer advanced to second; Nichting advanced to third on an error by 2b; Ober scored. | 5 | 7 |
5th Gallello homered to right field, 4 RBI; Jarrett scored; Sherer scored; Nichting scored, unearned. | 9 | 7 |
6th Sherer homered to left field, RBI. | 10 | 7 |
6th Jarreau singled to left field, RBI; Dennis advanced to third; Delgado scored. | 10 | 8 |
6th Dupree flied out to lf, SAC, RBI; Dennis scored. | 10 | 9 |
7th Jones flied out to lf, SAC, RBI; Gallello scored, unearned. | 11 | 9 |
8th Jarreau flied out to cf, SAC, RBI; Dennis advanced to third; Delgado scored. | 11 | 10 |
8th Dupree reached on a fielder's choice, RBI; Dennis scored. | 11 | 11 |
10th Huff singled down the lf line, RBI; Benefield advanced to second; Dupree scored. | 11 | 12 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reece Hampton | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brett Netzer | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Drew Ober | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
T.j. Nichting | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Sherer | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Zach Jarrett | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Derek Gallello | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Derek Fritz | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Luke Gibbs | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Geoghegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Traugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Capps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 12 | 10 | 2 | 0 | 5 | 6 |
Batting
2B: Derek Fritz (1)
HR: Logan Sherer (1); Derek Gallello (1)
SF: Hunter Jones (1)
Baserunning SB: Brett Netzer (1)
HBP: Drew Ober (1); Hunter Jones (1)
Fielding
E: Hunter Jones (2)
Middle Tennessee
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Geoghegan | 5.0 | 6 | 7 | 6 | 2 | 7 | 2 | 0 | 3 | 0 | 21 | 27 | 5 | 3 | 0 |
Philip Perry | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Nate Traugh | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Holden Capps | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 0 |
Totals | 15 | 12 | 11 | 2 | 11 | 2 | 0 | 4 | 0 | 42 | 51 | 10 | 7 | 0 |
Middle Tennessee
Win: Alton, Sam (3-2)
Loss: Holden Capps (3-1)
HBP: Sean Geoghegan (3); Holden Capps (1)
;
Hoffmann, Nate (1); Lester, Carson (1)