Middle Tennessee State University Athletics
Charlotte vs Middle Tennessee
4/17/2016
Reese Smith Jr Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 9 | 0 |
Win: Wyrick, Jake (3-3)Loss: Josh Maciejewski (3-4)
Scoring Summary
Team | CHA | MT |
|---|---|---|
Jarreau singled to right field, RBI; Delgado scored. | 0 | 1 |
Huff singled to right field, RBI; Benefield advanced to third; Dennis scored. | 0 | 2 |
Huff advanced to third on a balk; Cash scored. | 0 | 3 |
Charlotte
Reece Hampton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brett Netzer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Sherer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.J. Nichting | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Ober | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Jarrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Derek Gallello | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Fritz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Maciejewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden Capps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 5 | 2 |
Batting
2B: Derek Fritz (1)
Middle Tennessee
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 2 | 2 | 0 | 7 | 7 |
Charlotte
Josh Maciejewski | 7.1 | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 7 | 0 |
Holden Capps | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 30 | 34 | 7 | 8 | 0 |
Middle Tennessee
| 9.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 10 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 10 | 0 |









