Middle Tennesee State University Athletics
Middle Tennessee vs Kennesaw State
3/13/2016
Stillwell Stadium
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 2 | |
0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Ring, Garrett (1-0)Loss: Stahl, Erich (0-1)
Scoring Summary
Team | MT | KSU |
---|---|---|
2nd CHABUT singled to right field, RBI (1-2 KBK); FRANKLIN advanced to second; LIQUORI advanced to third; HOWELL scored. | 0 | 1 |
2nd MIXON doubled to center field, 2 RBI (2-2 BFBSF); CHABUT advanced to third; FRANKLIN scored; LIQUORI scored. | 0 | 3 |
2nd ERWIN singled through the left side, RBI (1-2 BKF); MIXON out at third lf to c; CHABUT scored. | 0 | 4 |
4th Benefield grounded out to ss, RBI (0-0); Jarreau scored. | 1 | 4 |
4th UPSHAW doubled to center field, RBI (3-2 BSBBSF); WILLIAMS scored. | 1 | 5 |
4th HOWELL singled to center field, RBI (0-0); UPSHAW scored. | 1 | 6 |
5th Shapen hit into double play ss to 2b to 1b, RBI (0-1 K); Sistrunk out on the play; King advanced to third; Dupree scored, unearned. | 2 | 6 |
5th Dennis doubled to right center, 2 RBI (2-2 SFBB); Delgado scored, unearned; King scored, unearned. | 4 | 6 |
5th Jarreau singled up the middle, RBI (1-2 KBSF); Dennis scored, unearned. | 5 | 6 |
8th Aucker flied out to rf, SAC, RBI (3-2 BKBFB); Jarreau scored, unearned. | 6 | 6 |
10th Jarreau homered to left center, 2 RBI (2-1 BKB); Dennis scored. | 8 | 6 |
Middle Tennessee
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erwin, Chris | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Grant | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Upshaw, Austin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Howell, Jeremy | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Liquori, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Morgan, Brennan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin, Jake | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Chabut, David | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mixon, Matt | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Greeson, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelady, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 5 | 0 | 10 | 9 |
Batting
2B: Upshaw, Austin (1); Howell, Jeremy (1); Mixon, Matt (1)
SH: Morgan, Brennan (1)
Baserunning
SB: Howell, Jeremy (1)
HBP: Morgan, Brennan (1)
Fielding
E: Upshaw, Austin (1); Hutchinson, Logan (1)
DP: Williams, Grant (1); Upshaw, Austin (2); Chabut, David (2); Hutchinson, Logan (1)
Middle Tennessee
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, AJ | 6.0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 89 |
Hutchinson, Logan | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Lovelady, Richard | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Stahl, Erich | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 27 |
Totals | 12 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 39 | 43 | 8 | 13 | 152 |