Middle Tennessee State University Athletics
Lipscomb vs Middle Tennessee
2/23/2016
Reese Smith Jr Field
3:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | X | 9 | 9 | 0 |
Win: Puckett, Cody (2-0)Loss: Gibson (0-1)Save: Spencer, Aj (1)
Scoring Summary
Team | LIP | MT |
|---|---|---|
2nd Sullivan singled to shortstop, RBI; King scored. | 0 | 1 |
2nd Dennis hit by pitch, RBI; Delgado advanced to second; Vesser advanced to third; Sullivan scored. | 0 | 2 |
2nd Jarreau hit by pitch, RBI; Dennis advanced to second; Delgado advanced to third; Vesser scored. | 0 | 3 |
3rd HOOKER singled to right center, 2 RBI; LEE, A. scored; SOLOMON scored. | 2 | 3 |
6th WATSON doubled to center field, 2 RBI; HOOKER scored; LEE, A. scored. | 4 | 3 |
6th BROWN singled to left center, RBI; WATSON scored. | 5 | 3 |
6th Sullivan doubled to left center, RBI; King scored. | 5 | 4 |
6th Vesser doubled to right center, RBI; Sullivan scored. | 5 | 5 |
6th Delgado advanced to second on a wild pitch; Vesser scored on a wild pitch. | 5 | 6 |
7th LEE, A. grounded out to ss, RBI; GIGLIOTTI scored. | 6 | 6 |
7th Sistrunk singled through the left side, RBI; Dupree scored. | 6 | 7 |
8th Sistrunk singled to shortstop, 2 RBI; Jarreau advanced to third; Dennis scored, unearned; Delgado scored, unearned. | 6 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Solomon | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lee, A. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hooker | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Watson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Vazquez | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Symonette | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hanks | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sorrells | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pryor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shirey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 3 | 0 | 11 | 4 |
Batting
2B: Watson (1)
Baserunning
SB: Gigliotti (1); Solomon (2); Lee, A. (1); Hooker (1); Symonette (1)
HBP: Gigliotti (1)
Fielding
E: Vazquez (1); Stewart (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley Delgado | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Austin Dennis | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Jarreau | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Dupree | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Aaron Aucker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Sistrunk | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| Kaleb King | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Andrew Cash | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sullivan | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chaz Vesser | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jake Wyrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Alton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 4 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pryor | 2.0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 0 |
Shirey | 4.0 | 3 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 0 |
Gibson | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Stewart | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dorso | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 9 | 7 | 4 | 12 | 5 | 0 | 4 | 0 | 33 | 43 | 7 | 5 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Wyrick | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
| Sam Alton | 2.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 5 | 0 |
| Cody Puckett | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| AJ Spencer | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 |
| Totals | 7 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 13 | 0 |
Win: Puckett, Cody (2-0)
Loss: Gibson (0-1)
HBP: Pryor (2); Shirey (1); Gibson (1)
;
Alton, Sam (1)
Save:
Spencer, AJ (1)












