Middle Tennesee State University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
---|---|---|
1st Gee grounded out to 2b, RBI; Bird scored. | 1 | 0 |
1st Ratliff homered to left center, 2 RBI; Lane scored. | 3 | 0 |
2nd Lane reached on an error by 1b, RBI; Bird advanced to second; Valenti advanced to third; Fajardo scored. | 4 | 0 |
2nd Lane advanced to second on a wild pitch; Bird advanced to third on a wild pitch; Valenti scored on a wild pitch. | 5 | 0 |
2nd Bossi doubled to left field, 2 RBI; Lane scored, unearned; Bird scored. | 7 | 0 |
2nd King doubled to left field, 2 RBI; Huff scored; Spencer scored. | 7 | 2 |
2nd Delgado doubled to right field, RBI; King scored. | 7 | 3 |
3rd Lane singled to left field, 2 RBI; Gee advanced to third; Bird scored; Valenti scored. | 9 | 3 |
3rd Bossi doubled to left field, RBI; Lane advanced to third; Gee scored. | 10 | 3 |
3rd Ratliff singled to center field, 2 RBI; Bossi scored; Lane scored. | 12 | 3 |
3rd Pastrana doubled to right field, 2 RBI; Dean scored; Ratliff scored. | 14 | 3 |
4th Vesser singled to shortstop, 2 RBI; Benefield advanced to third, scored on an error by ss; Huff scored. | 14 | 5 |
4th Aucker walked, RBI; Jarreau advanced to second; Delgado advanced to third; Vesser scored. | 14 | 6 |
6th Ratliff singled to left field, RBI; Bossi advanced to second; Lane advanced to third; Zban scored. | 15 | 6 |
6th Dean singled to right field, RBI; Ratliff advanced to second; Bossi advanced to third; Lane scored. | 16 | 6 |
6th Pastrana doubled to right field, 2 RBI; Dean advanced to third; Ratliff scored; Bossi scored. | 18 | 6 |
6th Valenti singled to right field, RBI; Pastrana advanced to third; Dean scored. | 19 | 6 |
6th Aucker doubled to center field, 3 RBI; Jarreau scored; Dennis scored; Vesser scored. | 19 | 9 |
7th Lane homered to right field, RBI. | 20 | 9 |
7th Pastrana singled to center field, RBI; Sager advanced to second; Ratliff scored. | 21 | 9 |
7th Garrastazu homered to right field, 3 RBI; Pastrana scored; Sager scored, unearned. | 24 | 9 |
7th Lane doubled to right field, RBI; Zban advanced to third; Bird scored, unearned. | 25 | 9 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Bird | CF | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
DJ Gee | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Andrew Zban | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Tommy Lane | 1B | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
Aaron Bossi | 2B | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Tyler Ratliff | 3B | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
Ryne Dean | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Billy Sager | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynaldo Pastrana | C | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
Robert Fajardo | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cory Garrastazu | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Joshua Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JD Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 25 | 27 | 24 | 6 | 0 | 3 | 12 |
Batting
2B: Tommy Lane (1); Aaron Bossi (2); Tyler Ratliff (1); Reynaldo Pastrana (2)
3B: Corey Bird (1)
HR: Tommy Lane (1); Tyler Ratliff (1); Cory Garrastazu (1)
Baserunning
HBP: Robert Fajardo (1); Leo Valenti (1)
Fielding
E: Leo Valenti (1)
Middle Tennessee
Batting
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Shapiro | 5.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 0 |
JD Hammer | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Caleb Ross | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Totals | 15 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 12 | 5 | 0 |