Middle Tennessee State University Athletics
Rice vs Middle Tennessee
Scoring Summary
Team | RICE | MT |
|---|---|---|
Chandler struck out swinging, reached first on a passed ball; Gray advanced to third; Kopycinski scored, unearned. | 1 | 0 |
Myers flied out to lf, SAC, RBI; Gray scored, unearned. | 2 | 0 |
Dunlap singled to center field, RBI; C.Teykl advanced to third; Proctor scored. | 3 | 0 |
Kopycinski singled to right center, 2 RBI; Tatum scored; C.Teykl scored. | 5 | 0 |
Dennis singled to center field, advanced to second on the throw, RBI; Delgado scored. | 5 | 1 |
Wunderlich reached on a fielder's choice, RBI; Proctor out at second ss to 2b; Myers advanced to third; Lewis scored. | 6 | 1 |
Huff grounded out to 2b, RBI; Aucker advanced to third; Jarreau scored. | 6 | 2 |
Rice
Charlie Warren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tristan Gray | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Grayson Lewis | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ryan Chandler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dane Myers | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ford Proctor | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dayne Wunderlich | LF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Connor Teykl | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Andrew Dunlap | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Chad Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Staab | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Kopycinski | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 7 | 0 | 6 | 9 |
Batting
SH: Grayson Lewis (1)
SF: Dane Myers (1)
Baserunning SB: Chad Tatum (1)
CS: Ryan Chandler (1)
HBP: Dane Myers (1)
PO: Cody Staab (1)
Fielding
DP: Grayson Lewis (1); Dane Myers (1); Connor Teykl (1)
Middle Tennessee
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 8 | 9 |
Rice
Ricardo Salinas | 7.1 | 6 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 28 | 32 | 5 | 9 | 0 |
Willy Amador | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Totals | 7 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 34 | 38 | 8 | 11 | 0 |
Middle Tennessee
| 5.2 | 5 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 0 | |
| 2.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 5 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| Totals | 7 | 6 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 32 | 42 | 14 | 5 | 0 |









