Middle Tennessee State University Athletics
Western Michigan vs Middle Tennessee
2/27/2016
Reese Smith Jr Field
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Troutt, Tyler (1-0)Loss: Allison, T (0-2)Save: Ring, Garrett (1)
Scoring Summary
Team | WMUBB | MT |
|---|---|---|
Delgado singled up the middle, RBI; Sullivan advanced to third; Huff scored. | 0 | 1 |
Dennis walked, RBI; Delgado advanced to second; Sullivan advanced to third; Benefield scored. | 0 | 2 |
Jarreau walked, RBI; Dennis advanced to second; Delgado advanced to third; Sullivan scored. | 0 | 3 |
PASTORA, S singled to center field, RBI; VOGELMEIER advanced to third, out at home cf to 2b to c; FARMER, D scored. | 1 | 3 |
MILLER, G singled through the left side, RBI; NELSON, Evan scored, unearned. | 2 | 3 |
Western Michigan
Miller, G | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Pastora, S | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Prince, H | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ho, Mitchell | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Forestell, J | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodwin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Roche, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, Evan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Farmer, D | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allison, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 6 | 0 | 6 | 10 |
Baserunning
SB: Miller, G (1)
CS: Smith, C (1)
Middle Tennessee
| SS | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 7 | 8 |
Batting
Fielding
Western Michigan
Allison, T | 3.2 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 1 | 0 |
Haynes, Pat | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 0 |
Bartels, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 6 | 0 |
Middle Tennessee
| 6.0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 2.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 | |
| Totals | 10 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 11 | 0 |
.png&width=200&height=200&type=webp)








