Middle Tennessee State University Athletics
Middle Tennessee vs WKU
Scoring Summary
Team | MT | WKU |
|---|---|---|
1st H. Scanlon singled to center field, RBI; K. Duckworth advanced to second; D. Hudzina scored. | 0 | 1 |
1st P. Murray singled to first base; H. Scanlon advanced to second, advanced to third on an error by 1b; K. Duckworth advanced to third, scored on an error by 1b, unearned. | 0 | 2 |
2nd King flied out to rf, SF, RBI; Huff advanced to third; Dupree scored. | 1 | 2 |
4th Jarreau homered to left field, RBI. | 2 | 2 |
5th Dennis singled to left center, RBI; Delgado advanced to second; King scored, unearned. | 3 | 2 |
5th P. Murray walked, RBI; H. Scanlon advanced to second; D. Hudzina advanced to third; S. Kraft scored. | 3 | 3 |
5th T. Downing walked, RBI; P. Murray advanced to second; H. Scanlon advanced to third; D. Hudzina scored. | 3 | 4 |
6th K. Duckworth singled to left field, RBI; D. Hudzina advanced to second; S. Kraft scored. | 3 | 5 |
7th Dennis flied out to cf, SF, RBI; Vesser out on the play, out at second c to 3b to 2b; Sullivan scored. | 4 | 5 |
7th S. Kraft tripled to center field, 2 RBI; Z. Janes scored; G. Malott scored. | 4 | 7 |
7th D. Hudzina singled up the middle, RBI; S. Kraft scored. | 4 | 8 |
7th P. Murray singled through the right side, RBI; H. Scanlon advanced to second; K. Duckworth scored. | 4 | 9 |
8th K. Duckworth doubled to left center, RBI; S. Kraft advanced to third; Z. Janes scored. | 4 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley Delgado | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Dennis | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Jarreau | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Blake Benefield | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dupree | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Huff | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaleb King | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Sullivan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Austin Norrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Vesser | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Troutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Alton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 2 | 0 | 8 | 5 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Janes | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Steven Kraft | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
Danny Hudzina | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Kaleb Duckworth | DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Harrison Scanlon | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Paul Murray | RF | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
TY Downing | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Steven Dipuglia | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Grant Malott | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Josh Bartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Higgs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 9 | 0 | 4 | 16 |
Batting
2B: Kaleb Duckworth (1)
3B: Steven Kraft (1)
Fielding
E: Danny Hudzina (1)
DP: Steven Kraft (1); Harrison Scanlon (1); Steven Dipuglia (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Troutt | 4.1 | 8 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 9 | 0 |
| Reid Clements | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| AJ Spencer | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Caleb Smith | 0.1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Sam Alton | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Will Jackson | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 16 | 10 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 41 | 50 | 8 | 12 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bartley | 5.0 | 3 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 0 |
Sam Higgs | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Kevin Elder | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 0 |
| Totals | 8 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 0 |











