Middle Tennessee State University Athletics
Louisiana Tech vs Middle Tennessee
5/18/2017
Reese Smith Jr.
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Lester, Carson (1-4)Loss: Griffen, Kyle (5-2)
Scoring Summary
Team | LATECH | MT |
|---|---|---|
1st Washam, Jor. homered to right center, 2 RBI (2-0); Gladu scored. | 2 | 0 |
1st KEMP reached on a fielder's choice, RBI (1-2); JARREAU out at second 2b to ss; DELGADO scored. | 2 | 1 |
2nd BENEFIELD homered to right center, 2 RBI (0-0); LOPEZ scored. | 2 | 3 |
2nd KEMP singled to right center, RBI (0-1); JARREAU advanced to third; DELGADO scored. | 2 | 4 |
4th AUCKER doubled down the lf line, 2 RBI (3-1); DELGADO scored; VESSER scored. | 2 | 6 |
9th Washam, Jon. advanced to third; Lunceford scored on a wild pitch. | 3 | 6 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raphael Gladu | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Washam | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brent Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chase Lunceford | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Ullrich | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jonathan Washam | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Marshall Boggs | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dalton Skelton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cody Daigle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Holcombe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Linck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 0 | 0 | 10 | 5 |
Batting
2B: Raphael Gladu (1); Sean Ullrich (2)
HR: Jordan Washam (1)
Baserunning
CS: Brent Diaz (1)
HBP: Raphael Gladu (1)
PO: Marshall Boggs (1)
Fielding
DP: Jordan Washam (1); Chase Lunceford (1); Jonathan Washam (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Riley | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarreau, Brad | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kemp, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aucker, Aaron | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| King, Kaleb | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Huff, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Manuel | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Benefield, Blake | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Vesser, Chaz | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 8 | 7 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffen, Kyle | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 33 |
Cameron Linck | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 39 |
Zack Hamilton | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 71 |
| Totals | 10 | 6 | 6 | 1 | 8 | 1 | 0 | 3 | 0 | 33 | 37 | 8 | 8 | 143 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester, Carson | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 4 | 87 |
| Conn, Devin | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 39 |
| Totals | 9 | 3 | 3 | 0 | 10 | 2 | 0 | 1 | 0 | 34 | 35 | 9 | 6 | 126 |
Win: Lester, Carson (1-4)
Loss: Griffen, Kyle (5-2)
HBP: Griffen, Kyle (1); Cameron Linck (1); Zack Hamilton (1)
;
Lester, Carson (1)












