Middle Tennesee State University Athletics
Middle Tennessee vs Florida Atlantic
Scoring Summary
Team | MT | FAU |
---|---|---|
1st AUCKER doubled to left center, RBI (1-1 KB); SULLIVAN scored. | 1 | 0 |
2nd BENEFIELD doubled to center field, RBI (1-0 B); KING scored. | 2 | 0 |
2nd CONN doubled to left field, RBI (1-2 FBS); BENEFIELD scored. | 3 | 0 |
2nd SULLIVAN doubled to center field, RBI (3-1 BKBB); CONN scored. | 4 | 0 |
3rd Kerr walked, RBI (3-0 BBB); Miranda advanced to second; Langham advanced to third; Frank scored. | 4 | 1 |
5th Langham doubled to right field, RBI (1-2 BKK); Frank scored. | 4 | 2 |
5th Kerr reached on an error by lf, SF, RBI (3-1 BBBK); Miranda advanced to second; Langham scored. | 4 | 3 |
6th Rivera homered to left field, 2 RBI (1-1 BF); Abraham scored. | 4 | 5 |
8th DELGADO singled up the middle, RBI (1-1 KB); CONN advanced to third; KING scored. | 5 | 5 |
8th Miranda singled through the right side, RBI (1-1 BF); Langham advanced to second; Frank scored. | 5 | 6 |
8th Kerr reached on a fielder's choice to third base, RBI (3-2 BKBKBFFFFF); Miranda advanced to third; Langham scored. | 5 | 7 |
9th KING singled through the left side, RBI (1-2 KFB); KEMP scored. | 6 | 7 |
Middle Tennessee
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Frank | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Austin Langham | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
David Miranda | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Stephen Kerr | 2B | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Esteban Puerta | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Gary Mattis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Abraham | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Pedro Pages | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Rivera | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Marc Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Nowatnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Ragsdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 0 | 7 | 12 |
Batting
2B: Tyler Frank (1); Austin Langham (1)
HR: Eric Rivera (1)
SF: Stephen Kerr (1)
Baserunning CS: David Miranda (1)
HBP: Tyler Frank (1); David Miranda (1); Gary Mattis (1); Pedro Pages (1)
Middle Tennessee
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Stewart | 5.0 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 102 |
Mark Nowatnick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Drew Peden | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Eric Keating | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Cameron Ragsdale | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Totals | 14 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 40 | 46 | 11 | 7 | 191 |