Middle Tennesee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team | MT | MAR |
---|---|---|
3rd DENNIS flied out to lf, SF, RBI; BENEFIELD scored. | 1 | 0 |
3rd HUFF singled, advanced to second on the throw, RBI; JARREAU advanced to third; ANTONINI scored. | 2 | 0 |
3rd KEMP singled up the middle, advanced to second on the throw, 2 RBI; HUFF scored; JARREAU scored. | 4 | 0 |
4th Ratliff homered to left field, RBI. | 4 | 1 |
6th KUNSA advanced to third on a wild pitch; KING scored on a wild pitch. | 5 | 1 |
6th KUNSA scored on a wild pitch. | 6 | 1 |
7th Valenti doubled to left field, 2 RBI; Sager advanced to third; Garrastazu scored; Pastrana scored. | 6 | 3 |
7th Ratliff flied out to cf, SF, RBI; Valenti advanced to third; Sager scored. | 6 | 4 |
7th Finfer homered to right field, 3 RBI; Ray scored; Valenti scored. | 6 | 7 |
8th Zban stole third, scored on a throwing error by c, unearned. | 6 | 8 |
Middle Tennessee
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Ray | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Ratliff | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Sam Finfer | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Shane Hanon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tommy Lane | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Reynaldo Pastrana | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Cory Garrastazu | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Billy Sager | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Andrew Zban | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Patrick Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Will Ray (1); Billy Sager (1); Leo Valenti (1)
HR: Tyler Ratliff (1); Sam Finfer (1)
SF: Tyler Ratliff (1)
Baserunning SB: Andrew Zban (1)
CS: Will Ray (1); Shane Hanon (1)
HBP: Will Ray (1)
Fielding
E: Reynaldo Pastrana (1)
DP: Will Ray (1); Tommy Lane (1); Leo Valenti (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Murphy | 5.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 4 | 0 |
Hunter Sexton | 4.0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 0 |
Totals | 8 | 6 | 6 | 3 | 8 | 3 | 0 | 1 | 0 | 33 | 38 | 11 | 7 | 0 |