Middle Tennesee State University Athletics
Middle Tennessee vs Rice
Scoring Summary
Team | MT | RICE |
---|---|---|
2nd Sheppard homered to left field, RBI (3-2). | 0 | 1 |
5th Wunderlich singled up the middle, advanced to second on the throw, RBI (0-2); Dunlap scored. | 0 | 2 |
5th Proctor singled to right center, RBI (0-1); Wunderlich scored. | 0 | 3 |
6th KEMP advanced to second; JARREAU scored on a passed ball, unearned. | 1 | 3 |
7th VESSER grounded out to 3b, RBI (0-1); BENEFIELD advanced to second; HUFF scored. | 2 | 3 |
7th DELGADO singled up the middle, RBI (0-0); BENEFIELD scored. | 3 | 3 |
7th Proctor reached on a fielder's choice, RBI (0-0); Chandler out at second 2b to ss; Wunderlich scored. | 3 | 4 |
8th Dunlap homered to left field, RBI (3-2). | 3 | 5 |
Middle Tennessee
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford Proctor | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dane Myers | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Tristan Gray | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Darryn Sheppard | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Andrew Dunlap | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Charlie Warren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayne Wunderlich | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Canterino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 4 | 6 |
Batting
3B: Dayne Wunderlich (1)
HR: Darryn Sheppard (1); Andrew Dunlap (1)
SH: Charlie Warren (1)
Baserunning
SB: Darryn Sheppard (1)
CS: Tristan Gray (1)
HBP: Ryan Chandler (1)
Fielding
E: Ryan Chandler (1)
Middle Tennessee
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Canterino | 6.2 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 97 |
Glenn Otto | 2.1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 35 |
Totals | 7 | 3 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 35 | 36 | 10 | 9 | 132 |