Middle Tennessee State University Athletics
Middle Tennessee vs Rice
5/13/2017
Reckling Park
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Puckett, Cody (3-4)Loss: Zach Esquivel (6-5)
Scoring Summary
Team | MT | RICE |
|---|---|---|
HUFF reached on a fielder's choice, RBI (1-2); KING out at second 2b to ss; DENNIS advanced to third; AUCKER scored. | 1 | 0 |
BENEFIELD singled through the left side, RBI (1-1); HUFF advanced to second; DENNIS scored. | 2 | 0 |
ANTONINI singled to right field, RBI (3-2); BENEFIELD advanced to third; KING scored. | 3 | 0 |
DELGADO singled to left center, 2 RBI (2-2); ANTONINI scored; BENEFIELD scored. | 5 | 0 |
KING singled through the left side, RBI (0-1); DENNIS advanced to second; KEMP scored. | 6 | 0 |
DENNIS singled, advanced to second on a fielding error by rf, advanced to third (2-1); AUCKER scored. | 7 | 0 |
KING singled through the left side, RBI (0-1); DENNIS scored, unearned. | 8 | 0 |
KEMP doubled to right center, RBI (3-1); JARREAU scored. | 9 | 0 |
KING singled to left field, 2 RBI (0-0); DENNIS advanced to third; AUCKER scored; KEMP scored. | 11 | 0 |
Sheppard doubled to left field, advanced to third on an error by ss, RBI (0-0); Gneiting scored. | 11 | 1 |
KEMP singled to left field, RBI (2-2); KUNSA advanced to second; DELGADO scored. | 12 | 1 |
DENNIS flied out to cf, SF, RBI (1-0); KUNSA scored. | 13 | 1 |
Middle Tennessee
| SS | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 16 | 12 | 9 | 0 | 3 | 11 |
Rice
Dayne Wunderlich | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dane Myers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dominic Dicaprio | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brad Gneiting | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Lammons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryn Sheppard | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Ford Proctor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Andrew Dunlap | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chace Sarchet | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tristan Gray | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Chandler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Warren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendal Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 5 | 0 | 9 | 9 |
Batting
2B: Dominic Dicaprio (1); Darryn Sheppard (1)
Baserunning
HBP: Ryan Chandler (1)
Fielding
E: Charlie Warren (1)
Middle Tennessee
| 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 3 | 117 | |
| 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 37 | |
| Totals | 5 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 31 | 37 | 13 | 5 | 154 |
Rice
Zach Esquivel | 3.2 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 70 |
Kendal Jefferies | 4.0 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 60 |
Jackson Parthasarthy | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Evan Kravetz | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Roel Garcia | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Ben Schragger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Totals | 16 | 13 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 41 | 51 | 8 | 15 | 181 |










