Middle Tennesee State University Athletics
UAB vs Middle Tennessee
4/15/2017
Reese Smith Jr.
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 13 | 18 | 1 |
Win: Puckett, Cody (2-1)Loss: Whitlock, Garrett (3-5)Save: Conn, Devin (1)
Scoring Summary
Team | UAB | MT |
---|---|---|
2nd Schultz struck out swinging (3-2); McCown stole second; Ralat stole third, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Ressmeyer doubled to left field, 2 RBI (1-0); Pharis scored; Visintainer scored. | 3 | 0 |
6th DENNIS singled through the right side, RBI (0-0); AUCKER advanced to second; JARREAU scored. | 3 | 1 |
6th HUFF doubled to right field, 2 RBI (0-2); KING advanced to third; DENNIS scored; AUCKER scored, unearned. | 3 | 3 |
6th ANTONINI singled up the middle, 2 RBI (1-1); BENEFIELD advanced to second; HUFF scored; KING scored. | 3 | 5 |
7th HUFF flied out to cf, SF, RBI (1-0); DENNIS advanced to third; AUCKER scored. | 3 | 6 |
7th BENEFIELD singled to right center, RBI (1-0); KING advanced to second; DENNIS scored. | 3 | 7 |
7th ANTONINI singled to right field, RBI (0-0); BENEFIELD advanced to third; KING scored. | 3 | 8 |
7th DELGADO singled through the right side, RBI (2-1); ANTONINI advanced to third; BENEFIELD scored. | 3 | 9 |
8th KING advanced to second; DENNIS advanced to third; FREEMAN scored on a wild pitch. | 3 | 10 |
8th HUFF singled through the right side, 2 RBI (2-1); KING scored; DENNIS scored. | 3 | 12 |
8th ANTONINI singled to center field, RBI (3-2); KUNSA advanced to second; HUFF scored. | 3 | 13 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Visintainer, Price | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hicklen, Brewer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pharis, Carter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ressmeyer, Pierce | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Dobbs, Stephen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ralat, Antonio | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mccown, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schultz, Colton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nixon, Jared | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tolbert, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blackwood, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitlock, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales-montoya, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 3 | 0 | 6 | 7 |
Batting
2B: Visintainer, Price (1); Ressmeyer, Pierce (1)
Baserunning
SB: Ralat, Antonio (1); Mccown, Riley (1)
HBP: Mccown, Riley (2); Schultz, Colton (1)
Fielding
E: Whitlock, Garrett (1)
DP: Pharis, Carter (2); Ralat, Antonio (2); Tolbert, Tyler (2)
Middle Tennessee
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Tanner | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 50 |
Whitlock, Garrett | 2.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 15 | 1 | 3 | 51 |
Gonzales-montoya, I. | 1.1 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 25 |
Thomas, Austin | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 |
Munger, Dylan | 0.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Totals | 18 | 13 | 12 | 5 | 4 | 3 | 0 | 2 | 1 | 37 | 45 | 6 | 9 | 160 |
Middle Tennessee
Win: Puckett, Cody (2-1)
Loss: Whitlock, Garrett (3-5)
HBP: Thomas, Austin (1); Munger, Dylan (1)
;
Puckett, Cody (3)
Save:
Conn, Devin (1)