Middle Tennessee State University Athletics
Middle Tennessee vs UTSA
Scoring Summary
Team | MTSU | UTSA |
|---|---|---|
1st Bowles homered to left field, 2 RBI (1-0 B); Arias scored. | 0 | 2 |
4th Dennis flied out to rf, SF, RBI (1-0 B); Kemp advanced to second; Jarreau advanced to third; Delgado scored. | 1 | 2 |
5th Benefield reached on a throwing error by 3b, advanced to second on the throw (1-2 FBK); Huff scored, unearned. | 2 | 2 |
5th Kemp singled up the middle, RBI (0-1 S); Delgado advanced to second; Benefield scored, unearned. | 3 | 2 |
5th Brookover walked, RBI (3-1 BBBKB); Bowles advanced to second; Markham advanced to third; Baker scored. | 3 | 3 |
5th Pickering singled through the left side, 2 RBI (0-2 KSF); Brookover advanced to second; Bowles scored; Markham scored. | 3 | 5 |
5th Estrada singled to left center, 2 RBI (3-2 KBBKB); George advanced to third; Pickering scored; Brookover scored. | 3 | 7 |
5th Buendia grounded out to 2b, RBI (1-1 KB); Estrada advanced to second; George scored. | 3 | 8 |
6th Huff singled to center field, RBI (2-2 SBFB); King scored. | 4 | 8 |
6th Benefield homered to left field, 2 RBI (1-1 BF); Huff scored. | 6 | 8 |
6th Jarreau flied out to lf, SF, RBI (1-1 BF); Vesser scored. | 7 | 8 |
7th Huff grounded into double play ss to 2b to 1b (1-2 BFK); King out on the play; Dennis scored. | 8 | 8 |
7th Vesser singled to center field, advanced to second on the throw, RBI (1-0 B); Benefield scored. | 9 | 8 |
8th Bowles doubled to left field, RBI (1-2 BSF); Markham scored. | 9 | 9 |
8th Bowles scored on a balk. | 9 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Riley | SS | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
| Jarreau, Brad | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kemp, Ryan | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Aucker, Aaron | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sistrunk, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Austin | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| King, Kaleb | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Huff, Drew | 3B/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Benefield, Blake | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vesser, Chaz | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wyrick, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 7 | 5 | 0 | 1 | 11 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Jesse | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Markham, Kevin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Arias, Bryan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowles, Trent | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Brookover, Ben | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Pickering, CJ | P/DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
George, Mason | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Estrada, Chris | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Buendia, Aldo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Dressler, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craigie, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 9 | 0 | 7 | 8 |
Batting
2B: Markham, Kevin (1); Bowles, Trent (1); Pickering, CJ (1)
HR: Bowles, Trent (1)
Baserunning
SB: Baker, Jesse (1); Markham, Kevin (2)
HBP: Estrada, Chris (1)
Fielding
E: Estrada, Chris (1)
DP: Arias, Bryan (2); Brookover, Ben (2); Buendia, Aldo (2)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huff, Drew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Wyrick, Jake | 4.1 | 4 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 16 | 22 | 6 | 3 | 89 |
| Conn, Devin | 3.0 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 77 |
| Totals | 9 | 10 | 10 | 9 | 7 | 2 | 1 | 1 | 0 | 32 | 42 | 9 | 7 | 175 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickering, CJ | 5.1 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 6 | 85 |
Dressler, Steven | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Craigie, Karl | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 4 | 47 |
| Totals | 15 | 9 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 38 | 47 | 14 | 10 | 155 |












