Middle Tennessee State University Athletics
Middle Tennessee vs Vanderbilt
Scoring Summary
Team | MT | VU |
|---|---|---|
Toffey homered to right field, RBI (0-0). | 0 | 1 |
DELGADO singled up the middle, RBI (1-2); ANTONINI advanced to third, out at home cf to c; BENEFIELD scored. | 1 | 1 |
Kendall homered to right field, 2 RBI (0-0); Coleman scored. | 1 | 3 |
Paul doubled down the rf line, 2 RBI, advanced to third on a fielding error by rf (1-1); Hayes scored; Infante scored. | 1 | 5 |
Delay doubled to left center, RBI (1-0); Paul scored. | 1 | 6 |
Infante popped up to 2b, SF, RBI (0-1); Toffey scored. | 1 | 7 |
Kaiser flied out to cf, SF, RBI (1-0); Bleday advanced to third; Delay scored. | 1 | 8 |
Toffey singled through the right side, RBI (1-0); Bleday scored. | 1 | 9 |
Delay flied out to cf, SF, RBI (1-0); Paul advanced to second; Hayes advanced to third; Infante scored. | 1 | 10 |
Paul advanced to third; Hayes scored on a wild pitch. | 1 | 11 |
Bleday singled up the middle, RBI (2-1); Paul scored. | 1 | 12 |
Toffey flied out to cf, SF, RBI (1-2); Kaiser advanced to third; Bleday scored. | 1 | 13 |
AUCKER singled to center field, RBI (0-2); JARREAU advanced to second; DELGADO advanced to third; ANTONINI scored. | 2 | 13 |
DENNIS walked, RBI (3-1); AUCKER advanced to second; JARREAU advanced to third; DELGADO scored. | 3 | 13 |
KING walked, RBI (3-2); DENNIS advanced to second; AUCKER advanced to third; JARREAU scored. | 4 | 13 |
Kaiser singled through the left side, RBI (0-0); Duvall advanced to second; Jones, A. scored. | 4 | 14 |
Ray doubled down the lf line, RBI (1-2); Kaiser advanced to third; Duvall scored. | 4 | 15 |
Scott grounded out to 2b, RBI (0-0); Ray advanced to third; Kaiser scored. | 4 | 16 |
Ray scored on a balk. | 4 | 17 |
CURTIS singled through the right side, RBI (1-1); LOPEZ advanced to second; ANTONINI scored. | 5 | 17 |
HENSLEY doubled to right center, 2 RBI; CURTIS scored; LOPEZ scored. | 7 | 17 |
Middle Tennessee
| SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 7 | 7 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Vanderbilt
Will Toffey | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Harrison Ray | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ro Coleman | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
   Stephen Scott | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeren Kendall | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Kiambu Fentress | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Infante | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alex Brewer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed Hayes | DH/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Paul | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
   Alonzo Jones | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Delay | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ty Duvall | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jj Bleday | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Walker Grisanti | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Kaiser | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Matt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 17 | 15 | 6 | 0 | 6 | 7 |
Batting
2B: Harrison Ray (1); Ethan Paul (1); Jason Delay (1); Jj Bleday (1); Connor Kaiser (1)
3B: Alonzo Jones (1)
HR: Will Toffey (1); Jeren Kendall (1)
SF: Will Toffey (1); Julian Infante (1); Jason Delay (1); Connor Kaiser (1)
Baserunning HBP: Ethan Paul (1)
Middle Tennessee
| 2.1 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 13 | 5 | 0 | 52 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 | |
| 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 26 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 27 | |
| 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| Totals | 17 | 17 | 17 | 6 | 6 | 1 | 3 | 1 | 0 | 37 | 48 | 15 | 3 | 181 |
Vanderbilt
Matt Ruppenthal | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 2 | 83 |
Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Paxton Stover | 0.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 35 |
Jackson Gillis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Reed Hayes | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 |
| Totals | 10 | 7 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 35 | 42 | 9 | 5 | 157 |










