Middle Tennesee State University Athletics
Western Kentucky vs Middle Tennessee
Scoring Summary
Team | WKU | MT |
---|---|---|
2nd Lambert, K. singled to left field, RBI; Currie, C. advanced to second; Wood, H. scored. | 1 | 0 |
2nd Clarkson, L. singled to left field, RBI; Lambert, K. advanced to second; Currie, C. scored. | 2 | 0 |
2nd Robertson singled to left field, RBI; Clarkson, L. advanced to second; Lambert, K. scored. | 3 | 0 |
2nd Peter, T. homered to left field, 3 RBI; Robertson scored; Clarkson, L. scored. | 6 | 0 |
3rd JARREAU flied out to lf, SAC, RBI; VESSER scored. | 6 | 1 |
4th KEMP advanced to third on a wild pitch; HUFF scored on a wild pitch. | 6 | 2 |
4th DELGADO singled to left field, RBI; VESSER advanced to second; KEMP scored. | 6 | 3 |
6th Duckworth singled up the middle, 2 RBI; Clarkson, L. advanced to second; Currie, C. scored; Wood, H. scored. | 8 | 3 |
6th Robertson reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Duckworth out at second ss to 2b; Clarkson, L. scored. | 9 | 3 |
9th Peter, T. homered to left field, RBI. | 10 | 3 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaleb Duckworth | DH | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
Tyler Robertson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Thomas Peter | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Steven Kraft | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nathan Methvin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hunter Wood | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Colie Currie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Lambert | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leiff Clarkson | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Thurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 5 | 0 | 9 | 5 |
Batting
HR: Thomas Peter (2)
SH: Kevin Lambert (1)
Baserunning
SB: Hunter Wood (1); Colie Currie (1)
CS: Leiff Clarkson (1)
HBP: Tyler Robertson (1); Steven Kraft (1)
Fielding
E: Kevin Lambert (1)
DP: Tyler Robertson (2); Nathan Methvin (2); Kevin Lambert (2)
Middle Tennessee
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thurston | 6.1 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 6 | 0 |
Kevin Elder | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Totals | 12 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 36 | 41 | 7 | 8 | 0 |