Middle Tennessee State University Athletics
Western Kentucky vs Middle Tennessee
3/25/2017
Reese Smith Jr.
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | 12 | 4 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 10 | 12 | 2 |
Win: Huff, Drew (1-0)Loss: Conner Boyd (1-2)
Scoring Summary
Team | WKU | MT |
|---|---|---|
1st Robertson reached on a throwing error by p, SAC, bunt, advanced to second; Duckworth scored, unearned. | 1 | 0 |
2nd KING doubled to left center, 2 RBI; CONN scored; HUFF scored. | 1 | 2 |
3rd Duckworth homered to left field, RBI. | 2 | 2 |
4th Clarkson, L. singled to right field, advanced to second on a throwing error by 2b, RBI; Lambert, K. advanced to third; Kraft, S. scored. | 3 | 2 |
4th HUFF homered to left field, RBI. | 3 | 3 |
5th DENNIS flied out to cf, SF, RBI; DELGADO scored. | 3 | 4 |
6th Currie, C. homered to right field, RBI. | 4 | 4 |
6th Duckworth singled to right center, RBI; Clarkson, L. scored. | 5 | 4 |
6th DELGADO singled to right field, RBI; VESSER advanced to second; CONN scored. | 5 | 5 |
7th Kraft, S. singled to left field, RBI; Methvin, N. advanced to second; Peter, T. scored. | 6 | 5 |
7th CONN singled to third base, advanced to second on a throwing error by 3b; BENEFIELD scored, unearned. | 6 | 6 |
9th Wood, H. tripled to right field, RBI; Peter, T. scored. | 7 | 6 |
9th Currie, C. fouled out to lf, SF, RBI; Kraft, S. advanced to third; Wood, H. scored. | 8 | 6 |
9th Kraft, S. scored on a wild pitch. | 9 | 6 |
9th CONN walked, RBI; KEMP advanced to second; HUFF advanced to third; BENEFIELD scored. | 9 | 7 |
9th KING singled to center field, 2 RBI; CONN advanced to third; KEMP scored; HUFF scored. | 9 | 9 |
11th DELGADO singled up the middle, RBI; VESSER advanced to second; KING scored, unearned. | 9 | 10 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaleb Duckworth | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Tyler Robertson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Thomas Peter | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paul Murray | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Wood | C | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Nathan Methvin | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Steven Kraft | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Colie Currie | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kevin Lambert | SS | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Leiff Clarkson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Grayson Ivey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Dipuglia | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devon Loomis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 12 | 7 | 4 | 1 | 10 | 11 |
Batting
2B: Kaleb Duckworth (1); Steven Kraft (1); Leiff Clarkson (1)
3B: Hunter Wood (1)
HR: Kaleb Duckworth (1); Colie Currie (1)
SH: Tyler Robertson (2)
SF: Colie Currie (1)
Baserunning SB: Kaleb Duckworth (1); Steven Kraft (1)
HBP: Kaleb Duckworth (1); Thomas Peter (1); Hunter Wood (1); Steven Kraft (1)
Fielding
E: Tyler Robertson (1); Leiff Clarkson (2); Steven Dipuglia (1)
DP: Nathan Methvin (1); Kevin Lambert (1); Paul Kirkpatrick (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Riley | SS | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
| Jarreau, Brad | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dennis, Austin | RF/P | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Benefield, Blake | DH/LF | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sistrunk, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Drew | 3B/P | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kemp, Ryan | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Conn, Devin | LF/RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| King, Kaleb | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Vesser, Chaz | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hasper, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 12 | 9 | 6 | 1 | 8 | 12 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Kirkpatrick | 4.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | 19 | 4 | 6 | 0 |
Devon Loomis | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
Jackson Sowell | 2.2 | 3 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Conner Boyd | 2.1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 1 | 0 |
| Totals | 12 | 10 | 8 | 6 | 8 | 2 | 0 | 4 | 1 | 43 | 55 | 13 | 9 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 |
| Huff, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Hasper, Tyler | 5.0 | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 0 |
| Holcombe, Tyler | 4.0 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 17 | 21 | 8 | 1 | 0 |
| Totals | 12 | 9 | 8 | 4 | 10 | 2 | 0 | 4 | 1 | 42 | 53 | 13 | 9 | 0 |
Win: Huff, Drew (1-0)
Loss: Conner Boyd (1-2)
HBP: Paul Kirkpatrick (4)
;
Dennis, Austin (1); Hasper, Tyler (1); Holcombe, Tyler (2)











