Middle Tennesee State University Athletics
Charlotte vs Middle Tennessee
3/24/2018
Reese Smith Jr Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | X | 12 | 12 | 0 |
Win: Lester, Carson (2-2)Loss: Matt Brooks (1-4)Save: Keenan, Zach (1)
Scoring Summary
Team | CHA | MT |
---|---|---|
1st Yett singled through the right side, RBI; Mims advanced to second; Hampton advanced to third; Bullock scored. | 1 | 0 |
1st Ober flied out to rf, SF, RBI; Hampton scored. | 2 | 0 |
3rd Sullivan flied out to cf, SF, RBI; Woodard advanced to third; Antonini scored. | 2 | 1 |
3rd Aucker singled to left field, RBI; Dennis advanced to second; Woodard scored. | 2 | 2 |
4th Benefield homered to center field, 2 RBI; Huff scored, unearned. | 2 | 4 |
4th Sullivan doubled to center field, 2 RBI; Dennis scored, unearned; Stratinsky scored, unearned. | 2 | 6 |
5th Benefield singled to left field, RBI; Huff advanced to second; Christian scored. | 2 | 7 |
5th Woodard singled through the left side, RBI; Benefield advanced to second; Huff scored. | 2 | 8 |
5th Dennis doubled down the lf line, RBI; Woodard advanced to third; Benefield scored. | 2 | 9 |
7th Aucker doubled to left center, 3 RBI; Sullivan scored; Dennis scored; Woodard scored. | 2 | 12 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sam Mennitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Hampton | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jackson Mims | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris Yett | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Drew Ober | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Dominick Cammarata | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Eric Lansinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Gonzales | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Elwood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jake Whitcomb | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Jones | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tate Pennington | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 7 | 9 |
Batting
2B: Dominick Cammarata (1)
SF: Drew Ober (1)
Fielding
E: Tommy Bullock (1); Hunter Jones (1)
Middle Tennessee
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brooks | 4.0 | 7 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 0 |
Philip Perry | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Patrick Szczypinski | 1.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 0 |
Drew Morrison | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Totals | 12 | 12 | 9 | 7 | 7 | 2 | 0 | 1 | 0 | 36 | 45 | 13 | 3 | 0 |
Middle Tennessee
Win: Lester, Carson (2-2)
Loss: Matt Brooks (1-4)
HBP: Patrick Szczypinski (1)
;
Save:
Keenan, Zach (1)