Middle Tennessee State University Athletics
Florida Atlantic vs Middle Tennessee
5/12/2018
Reese Smith Jr Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 17 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | 10 | 4 |
Win: Drew Peden (8-1)Loss: Spencer, Aj (2-3)
Scoring Summary
Team | FAU | MT |
|---|---|---|
Dennis advanced to second on an error by p, failed pickoff attempt, advanced to third; Woodard scored. | 0 | 1 |
Benefield singled through the left side, RBI (0-0); Kemp advanced to third; Dennis scored, unearned. | 0 | 2 |
Lambert homered to right field, 2 RBI (2-1 BBK); Rivera scored. | 2 | 2 |
DeSantolo homered to right center, RBI (0-0). | 3 | 2 |
Frank homered down the lf line, 3 RBI (0-0); Wilson scored; Summerall scored. | 6 | 2 |
Kemp singled through the left side, RBI (1-0 B); Dennis advanced to second; Woodard scored. | 6 | 3 |
Aucker homered to left center, 3 RBI (2-2 KFBB); Kemp scored; Dennis scored. | 6 | 6 |
Lambert doubled to right center, RBI (2-1 FBB); Rivera scored. | 7 | 6 |
DeSantolo reached on a fielder's choice, RBI (2-1 KBB); Montes out at second ss to 2b; Lambert scored. | 8 | 6 |
Miranda homered to right field, RBI (2-1 BFB). | 9 | 6 |
Montes reached on a fielding error by 3b (2-1 KBB); Rivera scored, unearned. | 10 | 6 |
Aucker flied out to cf, SF, RBI (3-1 BBKB); Dennis advanced to third; Woodard scored. | 10 | 7 |
Benefield singled to shortstop, RBI (0-1 K); Kemp advanced to third; Dennis scored. | 10 | 8 |
Huff lined out to lf, SF, RBI (0-1 K); Kemp scored. | 10 | 9 |
Miranda homered to right field, 3 RBI (0-0); Frank scored; Nizza scored. | 13 | 9 |
Summerall singled through the right side, RBI (3-2 KBBBF); Nizza advanced to third; Montes scored, unearned. | 14 | 9 |
Wilson reached on a fielding error by 2b, RBI (2-2 BBFK); Summerall advanced to second; Nizza scored, unearned. | 15 | 9 |
Frank doubled to left center, 2 RBI (0-1 K); Wilson scored, unearned; Summerall scored, unearned. | 17 | 9 |
Florida Atlantic
Cody Wilson | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Frank | SS | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
David Miranda | RF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Eric Rivera | LF | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Gunnar Lambert | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Joe Montes | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Desantolo | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Richie Nizza | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andru Summerall | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Blake Sanderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 11 | 16 | 8 | 0 | 2 | 3 |
Batting
2B: Tyler Frank (1); Gunnar Lambert (1); Andru Summerall (1)
HR: Tyler Frank (1); David Miranda (2); Gunnar Lambert (1); Jared Desantolo (1)
Baserunning
Fielding
E: Richie Nizza (1); Blake Sanderson (1)
Middle Tennessee
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Florida Atlantic
Blake Sanderson | 4.2 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 84 |
Drew Peden | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 43 |
Jordan Poore | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 23 |
Marc Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 10 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 17 | 7 | 164 |
Middle Tennessee
| 4.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 10 | 76 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | |
| 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 | |
| 1.0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| Totals | 11 | 17 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 41 | 49 | 13 | 11 | 187 |











