Middle Tennessee State University Athletics
Florida Atlantic vs Middle Tennessee
Scoring Summary
Team | FAU | MT |
|---|---|---|
1st Dennis advanced to second on an error by p, failed pickoff attempt, advanced to third; Woodard scored. | 0 | 1 |
1st Benefield singled through the left side, RBI (0-0); Kemp advanced to third; Dennis scored, unearned. | 0 | 2 |
2nd Lambert homered to right field, 2 RBI (2-1 BBK); Rivera scored. | 2 | 2 |
2nd DeSantolo homered to right center, RBI (0-0). | 3 | 2 |
5th Frank homered down the lf line, 3 RBI (0-0); Wilson scored; Summerall scored. | 6 | 2 |
5th Kemp singled through the left side, RBI (1-0 B); Dennis advanced to second; Woodard scored. | 6 | 3 |
5th Aucker homered to left center, 3 RBI (2-2 KFBB); Kemp scored; Dennis scored. | 6 | 6 |
6th Lambert doubled to right center, RBI (2-1 FBB); Rivera scored. | 7 | 6 |
6th DeSantolo reached on a fielder's choice, RBI (2-1 KBB); Montes out at second ss to 2b; Lambert scored. | 8 | 6 |
7th Miranda homered to right field, RBI (2-1 BFB). | 9 | 6 |
7th Montes reached on a fielding error by 3b (2-1 KBB); Rivera scored, unearned. | 10 | 6 |
7th Aucker flied out to cf, SF, RBI (3-1 BBKB); Dennis advanced to third; Woodard scored. | 10 | 7 |
7th Benefield singled to shortstop, RBI (0-1 K); Kemp advanced to third; Dennis scored. | 10 | 8 |
7th Huff lined out to lf, SF, RBI (0-1 K); Kemp scored. | 10 | 9 |
8th Miranda homered to right field, 3 RBI (0-0); Frank scored; Nizza scored. | 13 | 9 |
9th Summerall singled through the right side, RBI (3-2 KBBBF); Nizza advanced to third; Montes scored, unearned. | 14 | 9 |
9th Wilson reached on a fielding error by 2b, RBI (2-2 BBFK); Summerall advanced to second; Nizza scored, unearned. | 15 | 9 |
9th Frank doubled to left center, 2 RBI (0-1 K); Wilson scored, unearned; Summerall scored, unearned. | 17 | 9 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Wilson | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Frank | SS | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
David Miranda | RF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Eric Rivera | LF | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Gunnar Lambert | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Joe Montes | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Desantolo | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Richie Nizza | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andru Summerall | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Blake Sanderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 11 | 16 | 8 | 0 | 2 | 3 |
Batting
2B: Tyler Frank (1); Gunnar Lambert (1); Andru Summerall (1)
HR: Tyler Frank (1); David Miranda (2); Gunnar Lambert (1); Jared Desantolo (1)
Baserunning
Fielding
E: Richie Nizza (1); Blake Sanderson (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard, LA | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dennis, Austin | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Ryan | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Aucker, Aaron | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Benefield, Blake | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Huff, Drew | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sullivan, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hagenow, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian, Myles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Sanderson | 4.2 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 84 |
Drew Peden | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 43 |
Jordan Poore | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 23 |
Marc Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 10 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 17 | 7 | 164 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holcombe, Tyler | 4.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 10 | 76 |
| Spencer, AJ | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Paulk, Scheldon | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Thomas, Brycen | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
| Stansberry, Blake | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Bell, Conner | 1.0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
| Scharf, Ryan | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 11 | 17 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 41 | 49 | 13 | 11 | 187 |













