Middle Tennessee State University Athletics
Indiana State vs Middle Tennessee
Scoring Summary
Team | INS | MT |
|---|---|---|
1st R. Enriquez singled to right field, 2 RBI (0-0); R. Harris advanced to third; D. Giesler scored; J. Watkins scored. | 2 | 0 |
1st D. Tofteland homered to center field, 3 RBI (0-0); R. Enriquez scored; R. Harris scored. | 5 | 0 |
1st Aucker grounded out to 2b, RBI (0-1 F); Dennis advanced to second; Woodard scored. | 5 | 1 |
1st Kemp singled to center field, RBI (1-1 KB); Dennis scored. | 5 | 2 |
2nd D. Giesler homered to center field, 2 RBI (0-0); C. Dungan scored. | 7 | 2 |
6th R. Harris flied out to lf, SAC, RBI (1-1 BK); D. Giesler advanced to second; J. Watkins advanced to third; C. Dungan scored. | 8 | 2 |
6th R. Enriquez singled down the rf line, 2 RBI (2-2 SFBB); D. Giesler scored; J. Watkins scored. | 10 | 2 |
6th M. Wright walked, RBI (3-1 KBBBB); L. Fegen advanced to second; D. Tofteland advanced to third; R. Enriquez scored. | 11 | 2 |
8th L. Fegen homered to left field, RBI (0-0). | 12 | 2 |
9th B. Partlow flied out to cf, SAC, RBI (1-1 KB); J. Watkins scored. | 13 | 2 |
9th L. Fegen singled to left field, RBI (3-1 BBBK); C. Huntley advanced to second; R. Enriquez advanced to third; H. Lewis scored. | 14 | 2 |
9th H. Jaco walked, RBI (3-1 BKBBB); L. Fegen advanced to second; C. Huntley advanced to third; R. Enriquez scored. | 15 | 2 |
9th J. Schaffer singled down the lf line, 2 RBI (1-0 B); H. Jaco advanced to second; L. Fegen scored; C. Huntley scored. | 17 | 2 |
9th J. Watkins advanced to second on a wild pitch; J. Schaffer advanced to third on a wild pitch; H. Jaco scored on a wild pitch. | 18 | 2 |
9th H. Lewis homered to left field, 3 RBI (1-2 KSFB); J. Watkins scored; J. Schaffer scored. | 21 | 2 |
9th Thomas homered to center field, 2 RBI (1-1 BK); Hagenow scored. | 21 | 4 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Dungan | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Nolan Brimbury | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Watkins | 2B | 4 | 4 | 2 | 0 | 3 | 0 | 2 | 0 |
Dane Giesler | 1B | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
   Hunter Lewis | PH/1B | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Romero Harris | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Bailey Partlow | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roberto Enriquez | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
   Ethan Larrison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Colon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dane Tofteland | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
   CJ Huntley | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandt Nowaskie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luke Fegen | PH/CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Max Wright | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
   Hayden Jaco | PH/C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake Means | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jordan Schaffer | PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Triston Polley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnie Ames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 17 | 20 | 14 | 0 | 7 | 11 |
Batting
2B: Jarrod Watkins (1)
HR: Dane Giesler (1); Hunter Lewis (1); Dane Tofteland (1); Luke Fegen (1)
SF: Romero Harris (1); Bailey Partlow (1)
Baserunning SB: Dane Giesler (1)
HBP: Hunter Lewis (1); Roberto Enriquez (1); Luke Fegen (1)
Fielding
E: Clay Dungan (1); Nolan Brimbury (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dupree | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dennis | CF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Schnure | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aucker | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kemp | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sullivan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Huff | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prewett | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benefield | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freeman Jr. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Stratinsky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hagenow | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 3 | 0 | 10 | 12 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Polley | 6.1 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 101 |
Donnie Ames | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 52 |
| Totals | 11 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 39 | 43 | 7 | 9 | 153 |
Middle Tennessee
Win: Triston Polley (2-0)
Loss: Rivera, Andy (0-1)
HBP: Triston Polley (1)
;
Keenan, Zach (1); Bair, Carter (1); Kunsa, Phillip (1)












