Middle Tennessee State University Athletics
Kent State vs Middle Tennessee
Scoring Summary
Team | KENTST | MT |
|---|---|---|
1st Dalporto reached on a fielding error by ss; Parks advanced to third; Mamarella scored, unearned. | 1 | 0 |
2nd Mamarella hit by pitch, RBI; Lewandoski advanced to second; Turner advanced to third; O'Brien scored. | 2 | 0 |
2nd Kanavas reached on a fielder's choice, RBI; Mamarella out at second ss to 2b; Lewandoski advanced to third; Turner scored. | 3 | 0 |
2nd Parks singled to right field, RBI; Kanavas advanced to second; Lewandoski scored. | 4 | 0 |
3rd Hamilton homered down the rf line, RBI. | 5 | 0 |
4th Parks doubled to right center, RBI; Kanavas scored. | 6 | 0 |
4th Dennis homered to left field, RBI. | 6 | 1 |
4th Kemp homered to left field, RBI. | 6 | 2 |
6th Dalporto flied out to cf, SAC, RBI; Mamarella scored. | 7 | 2 |
8th Dalporto singled to pitcher, RBI; Parks advanced to second; Kanavas advanced to third; Mamarella scored, unearned. | 8 | 2 |
8th Antonini homered to right field, RBI. | 8 | 3 |
8th Aucker flied out to rf, SAC, RBI; Dennis advanced to third; Woodard scored. | 8 | 4 |
8th Huff singled to left field, RBI; Dennis scored. | 8 | 5 |
9th Kanavas doubled down the lf line, RBI; Mamarella advanced to third; Hawkins scored. | 9 | 5 |
9th Dalporto homered to left field, 4 RBI; Parks scored; Kanavas scored; Mamarella scored. | 13 | 5 |
9th Ferguson flied out to cf, SAC, RBI; O'Brien advanced to third; Smetana scored. | 14 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hawkins | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mamarella | CF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Kanavas | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Parks | 3B | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
Dalporto | C | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
Hamilton | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Smetana | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Turner | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
   Ferguson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewandoski | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 13 | 6 | 1 | 6 | 13 |
Batting
2B: Kanavas (1); Parks (1); O'brien (1)
HR: Dalporto (1); Hamilton (1)
SF: Dalporto (1); Ferguson (1)
Baserunning SB: Kanavas (1)
CS: Hawkins (1)
HBP: Mamarella (1); Hamilton (1)
Fielding
E: Lewandoski (1)
DP: Parks (1); Hamilton (2); O'brien (2); Lewandoski (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard, LA | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dennis, Austin | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kemp, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aucker, Aaron | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Huff, Drew | 3B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brycen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian, Myles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Benefield, Blake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dupree, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonini, Aaron | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stratinsky, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skolnicki | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 0 |
Schultz | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Mathews | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Spangler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 12 | 6 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huff, Drew | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Holcombe, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Wigginton, Peyton | 3.0 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 0 |
| Lester, Carson | 5.0 | 9 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 0 |
| Wright, Andy | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 18 | 14 | 12 | 6 | 6 | 1 | 0 | 2 | 1 | 44 | 54 | 6 | 13 | 0 |













