Middle Tennesee State University Athletics
Lipscomb vs Middle Tennessee
4/17/2018
Reese Smith Jr Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 14 | 3 | |
1 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | X | 12 | 15 | 1 |
Win: Paulk, Scheldon (1-0)Loss: Stewart, Adam (0-2)
Scoring Summary
Team | LIP | MT |
---|---|---|
1st Kemp grounded out to 3b, RBI; Benefield advanced to second; Dennis advanced to third; Sullivan scored. | 0 | 1 |
2nd HOOKER singled to shortstop, RBI; PERRY advanced to second; MARTINEZ scored. | 1 | 1 |
2nd HOUGHTON singled, advanced to second on a throwing error by p; HOOKER advanced to third, out at home rf to 1b to c; PERRY scored, unearned. | 2 | 1 |
3rd DODSON singled to second base, RBI; SOLOMON scored. | 3 | 1 |
3rd Christian homered to right center, 3 RBI, unearned; Kemp scored, unearned; Benefield scored, unearned. | 3 | 4 |
4th Stratinsky homered to right field, RBI. | 3 | 5 |
4th Sullivan singled to left field; Hagenow advanced to third, scored on a fielding error by lf. | 3 | 6 |
4th Kemp singled through the right side, RBI; Aucker advanced to second; Sullivan scored. | 3 | 7 |
6th MARTINEZ homered to right field, RBI. | 4 | 7 |
6th Kemp grounded out to p, SAC, bunt, RBI; Aucker advanced to second; Dennis scored. | 4 | 8 |
7th SORRELLS doubled to right center, RBI; SOLOMON advanced to third; THOMAS scored. | 5 | 8 |
8th Benefield singled to left center, RBI; Aucker advanced to third; Dennis scored. | 5 | 9 |
8th Kemp homered to left field, 3 RBI; Benefield scored; Aucker scored. | 5 | 12 |
9th SORRELLS advanced to third on a wild pitch; SOLOMON scored on a wild pitch. | 6 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Sorrells, Cade | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dodson, Zeke | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Crisan, Jeffrey | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Josh | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Perry, Jake | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hooker, Allan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Houghton, Maddux | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas, Blake | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Solomon, Lee (1); Sorrells, Cade (1)
HR: Martinez, Josh (1)
Baserunning
SB: Solomon, Lee (1)
CS: Dodson, Zeke (1)
Fielding
E: Solomon, Lee (1); Dodson, Zeke (1); Martinez, Josh (1)
Middle Tennessee
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortega, Nicko | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Stewart, Adam | 2.2 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 |
Dorso, Alex | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Gutierrez, Erik | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Knox, Robbie | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 15 | 12 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 44 | 6 | 11 | 0 |