Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
4/7/2018
Reese Smith Jr Field
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | 0 |
Win: Shapiro, Joshua (2-1)Loss: Lester, Carson (3-3)Save: Reed, Matt (1)
Scoring Summary
Team | MAR | MT |
|---|---|---|
Rodriguez grounded out to c, SAC, bunt, 2 RBI; Matthews advanced to third; Zban scored; Pastrana scored. | 2 | 0 |
Matthews singled to right field, RBI; Pastrana scored. | 3 | 0 |
Ray singled to left field, RBI; Hanon advanced to second; Hutzal scored. | 4 | 0 |
Zban doubled down the rf line, RBI; Ray advanced to third, out at home rf to 2b to c; Hanon scored. | 5 | 0 |
Woodard doubled down the lf line, RBI; Sullivan advanced to third; Christian scored. | 5 | 1 |
Dennis reached on a fielding error by c, advanced to second; Woodard advanced to third; Sullivan scored, unearned. | 5 | 2 |
Aucker flied out to cf, SF, RBI; Woodard scored, unearned. | 5 | 3 |
Sullivan reached on a fielder's choice, RBI; Freeman Jr. out at second 2b to ss; Huff advanced to third; Antonini scored, unearned. | 5 | 4 |
Pastrana singled to right center, RBI; Ray advanced to third; Hutzal scored. | 6 | 4 |
Marshall
Hutzal, Peter | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanon, Shane | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ray, Will | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pastrana, Reynaldo | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Zban, Andrew | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Cabrera, Raul | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthews, Kody | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rodriguez, Erik | CF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Blanton, Geordon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Shapiro, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 14 | 7 |
Batting
2B: Zban, Andrew (1)
SH: Rodriguez, Erik (1)
Baserunning
SB: Hutzal, Peter (1); Pastrana, Reynaldo (1)
HBP: Ray, Will (1)
Fielding
E: Pastrana, Reynaldo (1); Matthews, Kody (1); Fryer, Chris (1)
DP: Ray, Will (1); Pastrana, Reynaldo (2); Matthews, Kody (1); Blanton, Geordon (3)
Middle Tennessee
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 7 | 0 | 7 | 11 |
Marshall
Shapiro, Joshua | 6.1 | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 10 | 0 |
Fryer, Chris | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Reed, Matt | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
| Totals | 9 | 4 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 5 | 12 | 0 |
Middle Tennessee
| 4.0 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 5 | 0 | |
| 3.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | |
| Totals | 9 | 6 | 6 | 5 | 14 | 1 | 0 | 1 | 0 | 34 | 41 | 3 | 9 | 0 |










