Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
|---|---|---|
1st Pastrana singled up the middle, RBI; Hanon advanced to second; Zban scored. | 1 | 0 |
1st Hutzal doubled down the rf line, RBI; Pastrana advanced to third, scored on a throwing error by rf, unearned; Hanon scored. | 3 | 0 |
3rd Benefield singled to left center, RBI; Aucker scored. | 3 | 1 |
6th Pastrana advanced to third on a wild pitch; Ray scored on a wild pitch. | 4 | 1 |
6th Matthews homered down the lf line, 2 RBI; Pastrana scored. | 6 | 1 |
7th Ray singled to pitcher, advanced to second on an error by p, RBI; Hanon scored. | 7 | 1 |
7th Pastrana doubled to left field, RBI; Ray scored. | 8 | 1 |
7th Woodard out at first p to ss to 1b, RBI; Sullivan advanced to third; Freeman Jr. scored. | 8 | 2 |
7th Dennis singled up the middle, RBI; Sullivan scored. | 8 | 3 |
8th Matthews homered to left field, RBI. | 9 | 3 |
9th Antonini singled to left center, RBI; Benefield advanced to second; Aucker scored. | 9 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zban, Andrew | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hanon, Shane | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ray, Will | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pastrana, Reynaldo | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Hutzal, Peter | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Linder, Tucker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Dakota | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Matthews, Kody | PH/DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cabrera, Raul | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blanton, Geordon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Collett, Cameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storedahl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 7 | 1 | 0 | 7 | 4 |
Batting
2B: Pastrana, Reynaldo (1); Hutzal, Peter (1); Robbins, Dakota (1)
HR: Matthews, Kody (2)
SH: Hutzal, Peter (1)
Baserunning
CS: Zban, Andrew (1)
Fielding
E: Ray, Will (1); Blanton, Geordon (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard, LA | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dennis, Austin | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aucker, Aaron | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Benefield, Blake | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Antonini, Aaron | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Hagenow, Jake | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian, Myles | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Freeman Jr., Darrell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Kevin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Spencer, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 4 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneel, Zac | 6.1 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 11 | 0 |
Bradley, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Simon, Christian | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Storedahl, Riley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Cardenas, Gordon | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 10 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 43 | 10 | 12 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, AJ | 5.0 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 0 |
| Wigginton, Peyton | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
| Williams, Grant | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 12 | 9 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 9 | 10 | 0 |













